Final League Position 2nd Promoted
| Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12/7 | PETERBOROUGH UNITED | H | 0-1 | L | Friendly | BCD | McKenna | ||||
| Sat 19/7 | Blau-Weiß Linz | A | 4-1 | W | Friendly | Al-Hamadi, Hirst2, Davis | McKenna | ||||
| Tue 22/7 | West Ham United | A | 0-1 | L | ![]() |
Friendly | BCD | McKenna | |||
| Tue 22/7 | West Ham United | A | 0-2 | L | ![]() |
Friendly | BCD | McKenna | |||
| Fri 25/7 | Aberdeen | A | 3-1 | W | Friendly | Hirst, Philogene2 | McKenna | ||||
| Tue 29/7 | CHARLTON ATHLETIC | H | 2-1 | W | Friendly | Al-Hamadi, Clarke | McKenna | ||||
| Sat 2/8 | AJ Auxerre | A | 3-0 | W | Friendly | Al-Hamadi, Hirst, Greaves | McKenna | ||||
| Fri 8/8 | Birmingham City | A | 1-1 | D | ![]() |
27,508 | Hirst | McKenna | |||
| Tue 12/8 | Bromley | A | 1-1 | D | ![]() ![]() ![]() |
Carabao Cup 1st Round | 3,005 | Johnson | McKenna | ||
| Sun 17/8 | SOUTHAMPTON | H | 1-1 | D | ![]() |
29,128 | Harwood-Bellisog | McKenna | |||
| Sat 23/8 | Preston North End | A | 0-1 | L | |
18,381 | McKenna | ||||
| Sat 30/8 | DERBY COUNTY | H | 2-2 | D | |
29,155 | Clarke, Greaves | McKenna | |||
| Fri 12/9 | SHEFFIELD UNITED | H | 5-0 | W | ![]() |
28,012 | Hirst, Clarke, Philogene3 | McKenna | |||
| *Sat 20/9 | Blackburn Rovers | A | 0-1 | L | ![]() ![]() |
16,032 | McKenna | ||||
| Sat 27/9 | PORTSMOUTH | H | 2-1 | W | |
29,141 | Hirst, Philogene | McKenna | |||
| Tue 30/9 | Bristol City | A | 1-1 | D | |
23,329 | Clarke | McKenna | |||
| Sun 5/10 | NORWICH CITY | H | 3-1 | W | ![]() |
29,809 | Kipre, Clarke, Philogene | McKenna | |||
| Fri 17/10 | Middlesbrough | A | 1-2 | L | ![]() |
27,805 | OShea | McKenna | |||
| Tue 21/10 | CHARLTON ATHLETIC | H | 0-3 | L | |
28,006 | McKenna | ||||
| Sat 25/10 | WEST BROMWICH ALBION | H | 1-0 | W | ![]() |
28,447 | Clarke | McKenna | |||
| Sat 1/11 | Queens Park Rangers | A | 4-1 | W | |
17,505 | Hirst2, Nunez2 | McKenna | |||
| Tue 4/11 | WATFORD | H | 1-1 | D | |
27,184 | Philogene | McKenna | |||
| Sat 8/11 | Swansea City | A | 4-1 | W | |
16,783 | Burgessog2, Azon, Clarke | McKenna | |||
| Sat 22/11 | WREXHAM | H | 0-0 | D | |
29,147 | McKenna | ||||
| Tue 25/11 | Hull City | A | 2-0 | W | |
21,271 | Akpom, Nunez | McKenna | |||
| Fri 28/11 | Oxford United | A | 1-2 | L | ![]() |
11,307 | Davis | McKenna | |||
| Tue 2/12 | Blackburn Rovers | A | 1-1 | D | |
13,142 | WalleEgeli | McKenna | |||
| Sat 6/12 | COVENTRY CITY | H | 3-0 | W | |
29,025 | Hirst, Azon, WalleEgeli | McKenna | |||
| Wed 10/12 | STOKE CITY | H | 1-0 | W | |
27,008 | Philogene | McKenna | |||
| Sat 13/12 | Leicester City | A | 1-3 | L | |
28,948 | Cajuste | McKenna | |||
| Sat 20/12 | SHEFFIELD WEDNESDAY | H | 3-1 | W | |
28,680 | Kipre, Clarke, Philogene | McKenna | |||
| Fri 26/12 | Millwall | A | 0-0 | D | |
18,843 | McKenna | ||||
| Mon 29/12 | Coventry City | A | 2-0 | W | ![]() |
31,213 | Clarke, Burns | McKenna | |||
| Thu 1/1 | OXFORD UNITED | H | 2-1 | W | |
28,199 | Akpom, Philogene | McKenna | |||
| Sun 4/1 | Portsmouth | A | P-P | ||||||||
| Sat 10/1 | BLACKPOOL | H | 2-1 | W | |
FA Cup 3rd Round | 27,527 | Greaves, Philogene | McKenna | ||
| Sat 17/1 | BLACKBURN ROVERS | H | 3-0 | W | |
26,715 | Cashinog, Taylor, Szmodics | McKenna | |||
| Tue 20/1 | BRISTOL CITY | H | 2-0 | W | |
25,539 | Clarke2 | McKenna | |||
| Sat 24/1 | Sheffield United | A | 1-3 | L | |
28,638 | Clarke | McKenna | |||
| Sat 31/1 | PRESTON NORTH END | H | 1-1 | D | |
27,549 | Clarke | McKenna | |||
| Tue 3/2 | Portsmouth | A | P-P | ||||||||
| Sat 7/2 | Derby County | A | 2-1 | W | |
29,498 | Davis, Travisog | McKenna | |||
| Fri 13/2 | Wrexham | A | 0-1 | L | ![]() |
FA Cup 4th Round | 10,496 | McKenna | |||
| Sat 21/2 | Wrexham | A | 3-5 | L | |
10,610 | Mehmeti, Kipre, Azon | McKenna | |||
| Tue 24/2 | Watford | A | 2-0 | W | |
18,249 | Hirst, WalleEgeli | McKenna | |||
| Sat 28/2 | SWANSEA CITY | H | 3-0 | W | |
27,594 | Mehmeti, Hirst, Azon | McKenna | |||
| Tue 3/3 | HULL CITY | H | 1-0 | W | |
26,103 | Matusiwa | McKenna | |||
| Sat 7/3 | LEICESTER CITY | H | 1-1 | D | |
28,704 | WalleEgeli | McKenna | |||
| Tue 10/3 | Stoke City | A | 3-3 | D | |
22,330 | Bocatog, Hirst, Taylor | McKenna | |||
| Sat 14/3 | Sheffield Wednesday | A | 2-0 | W | |
23,437 | Azon, Clarke | McKenna | |||
| Sat 21/3 | MILLWALL | H | 1-1 | D | ![]() |
29,129 | Clarke | McKenna | |||
| Thu 26/3 | WEST HAM UNITED | H | 0-0 | D | Friendly | BCD | McKenna | ||||
| Mon 6/4 | BIRMINGHAM CITY | H | 2-1 | W | |
29,381 | Johnson, McAteer | McKenna | |||
| Sat 11/4 | Norwich City | A | 2-0 | W | ![]() |
26,826 | Hirst, Philogene | McKenna | |||
| Tue 14/4 | Portsmouth | A | 0-2 | L | |
20,251 | McKenna | ||||
| Sun 19/4 | MIDDLESBROUGH | H | 2-2 | D | ![]() |
29,684 | Clarke, McAteer | McKenna | |||
| Wed 22/4 | Charlton Athletic | A | 2-1 | W | |
19,706 | Furlong, Philogene | McKenna | |||
| Sat 25/4 | West Bromwich Albion | A | 0-0 | D | ![]() |
25,318 | McKenna | ||||
| Tue 28/4 | Southampton | A | 2-2 | D | ![]() |
31,180 | Clarke, Burns | McKenna | |||
| Sat 2/5 | QUEENS PARK RANGERS | H | 3-0 | W | ![]() |
29,636 | Hirst, Philogene, McAteer | McKenna | |||
(1) Matches marked * not included in official records
| Comp | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Friendly | 7 | 4 | 0 | 3 | 12 | 7 |
| League | 46 | 23 | 15 | 8 | 80 | 47 |
| League Cup | 1 | 0 | 1 | 0 | 1 | 1 |
| FA Cup | 3 | 1 | 1 | 1 | 2 | 2 |
| TOTALS | 57 | 28 | 17 | 12 | 95 | 57 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
| Home Average | Home Total | Away Average | Away Total | |
|---|---|---|---|---|
| League | 28,303 | 650,975 | 22,005 | 528,110 |
| Cup/Play-offs | 13,764 | 27,527 | 6,751 | 13,501 |