Final League Position 19th Relegated
| Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20/7 | Shakhtar Donesk | A | 1-0 | W | Friendly | Morsy | McKenna | ||||
| Sat 27/7 | FORTUNA DUESSELDORF | H | 1-2 | L | Friendly | 15,337 | Harness | McKenna | |||
| Sat 3/8 | TSG Hoffenheim | A | 1-0 | W | Friendly | Taylor | McKenna | ||||
| Sat 10/8 | OGC NICE | H | 1-0 | W | |
Friendly | 10,000 | Tuanzebe | McKenna | ||
| Sat 10/8 | OGC NICE | H | 0-1 | L | ![]() |
Friendly | McKenna | ||||
| Sat 17/8 | LIVERPOOL | H | 0-2 | L | ![]() |
30,014 | McKenna | ||||
| Sat 24/8 | Manchester City | A | 1-4 | L | |
53,400 | Szmodics | McKenna | |||
| Wed 28/8 | AFC Wimbledon | A | 2-2 | D | ![]() ![]() ![]() |
Carabao Cup 2nd Round | 7,934 | Al-Hamadi, Chaplin | McKenna | ||
| Sat 31/8 | FULHAM | H | 1-1 | D | |
29,517 | Delap | McKenna | |||
| Sat 14/9 | Brighton & Hove Albion | A | 0-0 | D | |
31,573 | McKenna | ||||
| Sat 21/9 | Southampton | A | 1-1 | D | |
31,117 | Morsy | McKenna | |||
| Sun 29/9 | ASTON VILLA | H | 2-2 | D | ![]() |
29,943 | Delap2 | McKenna | |||
| Sat 5/10 | West Ham United | A | 1-4 | L | |
62,467 | Delap | McKenna | |||
| Wed 9/10 | Crystal Palace | A | 2-2 | D | Friendly | BCD | Unknown2 | McKenna | |||
| Sat 19/10 | EVERTON | H | 0-2 | L | |
29,862 | McKenna | ||||
| Sat 26/10 | Brentford | A | 3-4 | L | |
17,109 | Hirst, Delap, Szmodics | McKenna | |||
| Sat 2/11 | LEICESTER CITY | H | 1-1 | D | |
29,874 | Davis | McKenna | |||
| Sun 10/11 | Tottenham Hotspur | A | 2-1 | W | |
61,505 | Delap, Szmodics | McKenna | |||
| Sun 24/11 | MANCHESTER UNITED | H | 1-1 | D | ![]() |
30,017 | Hutchinson | McKenna | |||
| Sat 30/11 | Nottingham Forest | A | 0-1 | L | |
30,237 | McKenna | ||||
| Tue 3/12 | CRYSTAL PALACE | H | 0-1 | L | ![]() |
29,533 | McKenna | ||||
| Sun 8/12 | AFC BOURNEMOUTH | H | 1-2 | L | |
29,180 | Chaplin | McKenna | |||
| Sat 14/12 | Wolverhampton Wanderers | A | 2-1 | W | |
30,866 | Taylor, Dohertyog | McKenna | |||
| Sat 21/12 | NEWCASTLE UNITED | H | 0-4 | L | |
29,774 | McKenna | ||||
| Fri 27/12 | Arsenal | A | 0-1 | L | ![]() |
60,704 | McKenna | ||||
| Mon 30/12 | CHELSEA | H | 2-0 | W | |
29,968 | Delap, Hutchinson | McKenna | |||
| Sun 5/1 | Fulham | A | 2-2 | D | |
27,042 | Delap, Szmodics | McKenna | |||
| Sun 12/1 | BRISTOL ROVERS | H | 3-0 | W | |
FA Cup 3rd Round | 22,678 | Clarke, Taylor, Phillips | McKenna | ||
| Thu 16/1 | BRIGHTON & HOVE ALBION | H | 0-2 | L | ![]() |
29,403 | McKenna | ||||
| Sun 19/1 | MANCHESTER CITY | H | 0-6 | L | ![]() |
29,841 | McKenna | ||||
| Sat 25/1 | Liverpool | A | 1-4 | L | |
60,420 | Greaves | McKenna | |||
| Sat 1/2 | SOUTHAMPTON | H | 1-2 | L | |
29,902 | Delap | McKenna | |||
| Sat 8/2 | Coventry City | A | 4-1 | W | |
FA Cup 4th Round | 30,055 | Hirst, Clarke2, Philogene | McKenna | ||
| Sat 15/2 | Aston Villa | A | 1-1 | D | |
42,510 | Delap | McKenna | |||
| Sat 22/2 | TOTTENHAM HOTSPUR | H | 1-4 | L | |
30,003 | Hutchinson | McKenna | |||
| Wed 26/2 | Manchester United | A | 2-3 | L | ![]() |
73,827 | Philogene2 | McKenna | |||
| Mon 3/3 | Nottingham Forest | A | 1-1 | D | ![]() ![]() ![]() |
FA Cup 5th Round | 29,171 | Hirst | McKenna | ||
| Sat 8/3 | Crystal Palace | A | 0-1 | L | |
25,155 | McKenna | ||||
| Sat 15/3 | NOTTINGHAM FOREST | H | 2-4 | L | |
29,878 | Hirst, Cajuste | McKenna | |||
| Wed 2/4 | AFC Bournemouth | A | 2-1 | W | |
11,192 | Delap, Broadhead | McKenna | |||
| Sat 5/4 | WOLVERHAMPTON WANDERERS | H | 1-2 | L | |
29,549 | Delap | McKenna | |||
| Sun 13/4 | Chelsea | A | 2-2 | D | |
39,805 | Johnson, Enciso | McKenna | |||
| Sun 20/4 | ARSENAL | H | 0-4 | L | ![]() |
29,549 | McKenna | ||||
| Sat 26/4 | Newcastle United | A | 0-3 | L | |
52,171 | McKenna | ||||
| Sat 3/5 | Everton | A | 2-2 | D | |
39,305 | Hirst, Enciso | McKenna | |||
| Sat 10/5 | BRENTFORD | H | 0-1 | L | |
29,511 | McKenna | ||||
| Sun 18/5 | Leicester City | A | 0-2 | L | |
31,986 | McKenna | ||||
| Sun 25/5 | WEST HAM UNITED | H | 1-3 | L | |
29,771 | Broadhead | McKenna | |||
| Comp | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Friendly | 6 | 3 | 1 | 2 | 6 | 5 |
| League | 38 | 4 | 10 | 24 | 36 | 82 |
| League Cup | 1 | 0 | 1 | 0 | 2 | 2 |
| FA Cup | 3 | 2 | 1 | 0 | 8 | 2 |
| TOTALS | 48 | 9 | 13 | 26 | 52 | 91 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
| Home Average | Home Total | Away Average | Away Total | |
|---|---|---|---|---|
| League | 29,742 | 565,089 | 41,178 | 782,391 |
| Cup/Play-offs | 22,678 | 22,678 | 22,387 | 67,160 |