Final League Position 1st Champions
| Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 19/8 | Walsall | A | 2-0 | W | 13,075 | Myles, McLuckie | Duncan | ||||
| Sat 22/8 | COLCHESTER UNITED | H | 3-0 | W | 18,130 | Reed, McLuckie2 | Duncan | ||||
| Wed 26/8 | TORQUAY UNITED | H | 2-1 | W | 11,476 | Garneys2 | Duncan | ||||
| Sat 29/8 | Millwall | A | 2-1 | W | 18,121 | Parker, Dobson | Duncan | ||||
| Wed 2/9 | Torquay United | A | 1-1 | D | 7,692 | McLuckie | Duncan | ||||
| Sat 5/9 | LEYTON ORIENT | H | 3-1 | W | 13,851 | Elsworthy, Brown, Garneys | Duncan | ||||
| Wed 9/9 | GILLINGHAM | H | 6-1 | W | 12,458 | Reed, McLuckie, Myles, Brown, Parker2 | Duncan | ||||
| Sat 12/9 | Reading | A | 1-3 | L | 17,330 | Reed | Duncan | ||||
| Wed 16/9 | Gillingham | A | 1-1 | D | 7,000 | Brown | Duncan | ||||
| Sat 19/9 | SOUTHEND UNITED | H | 1-1 | D | 14,491 | Myles | Duncan | ||||
| Wed 23/9 | AFC BOURNEMOUTH | H | 2-1 | W | 10,028 | Elsworthy, Parker | Duncan | ||||
| Sat 26/9 | Brighton & Hove Albion | A | 2-1 | W | 22,492 | Acres, Reed | Duncan | ||||
| Wed 30/9 | AFC Bournemouth | A | 3-2 | W | 9,737 | Crowe, Garneys2 | Duncan | ||||
| Sat 3/10 | WATFORD | H | 1-0 | W | 15,406 | Garneys | Duncan | ||||
| Sat 10/10 | Bristol City | A | 3-2 | W | 22,506 | Elsworthy, McLuckie2 | Duncan | ||||
| Sat 17/10 | ALDERSHOT | H | 4-0 | W | 15,379 | Reed, Crowe, Garneys, McLuckie | Duncan | ||||
| Sat 24/10 | Swindon Town | A | 2-1 | W | 13,147 | Crowe, Garneys | Duncan | ||||
| Sat 31/10 | WALSALL | H | 3-0 | W | 15,026 | Reed, Garneys, Elsworthy | Duncan | ||||
| Sat 7/11 | Shrewsbury Town | A | 1-1 | D | 10,227 | Parker | Duncan | ||||
| Sat 14/11 | EXETER CITY | H | 1-1 | D | 15,125 | McLuckie | Duncan | ||||
| Sat 21/11 | READING | H | 4-1 | W | FA Cup 1st Round | 16,586 | Crowe, Garneys2, Elsworthy | Duncan | |||
| Sat 28/11 | NORWICH CITY | H | 1-1 | D | 25,961 | Reed | Duncan | ||||
| Sat 5/12 | Queens Park Rangers | A | 1-3 | L | 13,760 | Reed | Duncan | ||||
| Sat 12/12 | WALTHAMSTOW AVENUE | H | 2-2 | D | FA Cup 2nd Round | 18,403 | Myles, Brown | Duncan | |||
| Wed 16/12 | Walthamstow Avenue | A | 1-0 | W | FA Cup 2nd Round, Replay | 11,000 | Crowe | Duncan | |||
| Sat 19/12 | Colchester United | A | 2-1 | W | 10,316 | Reed, Elsworthy | Duncan | ||||
| Fri 25/12 | Coventry City | A | 3-1 | W | 16,820 | Parker, Reed, Brown | Duncan | ||||
| Sat 26/12 | COVENTRY CITY | H | 4-1 | W | 18,922 | Elsworthy3, McLuckie | Duncan | ||||
| Sat 2/1 | MILLWALL | H | 1-1 | D | 15,178 | McLuckie | Duncan | ||||
| Sat 9/1 | OLDHAM ATHLETIC | H | 3-3 | D | FA Cup 3rd Round | 16,711 | Myles, Reed, Garneys | Duncan | |||
| Tue 12/1 | Oldham Athletic | A | 1-0 | W | FA Cup 3rd Round, Replay | 16,241 | Garneys | Duncan | |||
| Sat 16/1 | Leyton Orient | A | 2-1 | W | 17,306 | Parker, Elsworthy | Duncan | ||||
| Sat 23/1 | READING | H | 0-1 | L | 18,016 | Duncan | |||||
| Sat 30/1 | BIRMINGHAM CITY | H | 1-0 | W | FA Cup 4th Round | 25,000 | Reed | Duncan | |||
| Sat 6/2 | Southend United | A | 1-3 | L | 7,000 | Garneys | Duncan | ||||
| Sat 13/2 | BRIGHTON & HOVE ALBION | H | 2-3 | L | 16,479 | Reed, McLuckie | Duncan | ||||
| Sat 20/2 | Preston North End | A | 1-6 | L | FA Cup 5th Round | 34,500 | Garneys | Duncan | |||
| Sat 27/2 | BRISTOL CITY | H | 2-1 | W | 14,182 | Garneys2 | Duncan | ||||
| Wed 3/3 | Watford | A | 0-1 | L | 6,760 | Duncan | |||||
| Sat 6/3 | Aldershot | A | 0-3 | L | 6,624 | Duncan | |||||
| Sat 13/3 | NEWPORT COUNTY | H | 1-2 | L | 12,531 | Reed | Duncan | ||||
| Sat 20/3 | Norwich City | A | 2-1 | W | 27,079 | Crowe, Garneys | Duncan | ||||
| Thu 25/3 | Northampton Town | A | 0-1 | L | 7,000 | Duncan | |||||
| Sat 27/3 | SHREWSBURY TOWN | H | 0-0 | D | 13,439 | Duncan | |||||
| Sat 3/4 | Exeter City | A | 2-1 | W | 9,500 | Garneys, Callaghan | Duncan | ||||
| Wed 7/4 | SOUTHAMPTON | H | 2-1 | W | 15,021 | Reed, Garneys | Duncan | ||||
| Sat 10/4 | QUEENS PARK RANGERS | H | 2-1 | W | 15,309 | Parker, Garneys | Duncan | ||||
| Fri 16/4 | CRYSTAL PALACE | H | 2-0 | W | 18,290 | Garneys, Phillips | Duncan | ||||
| Sat 17/4 | Southampton | A | 1-1 | D | 17,562 | Garneys | Duncan | ||||
| Mon 19/4 | Crystal Palace | A | 1-1 | D | 15,568 | Crowe | Duncan | ||||
| Sat 24/4 | SWINDON TOWN | H | 2-0 | W | 17,802 | Crowe, Callaghan | Duncan | ||||
| Mon 26/4 | Newport County | A | 2-1 | W | 11,258 | Garneys, Callaghan | Duncan | ||||
| Sat 1/5 | NORTHAMPTON TOWN | H | 2-1 | W | 22,136 | Collinsog, Phillips | Duncan | ||||
| Comp | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| League | 46 | 27 | 10 | 9 | 82 | 51 |
| FA Cup | 7 | 4 | 2 | 1 | 13 | 12 |
| TOTALS | 53 | 31 | 12 | 10 | 95 | 63 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
| Home Average | Home Total | Away Average | Away Total | |
|---|---|---|---|---|
| League | 15,854 | 364,636 | 13,386 | 307,880 |
| Cup/Play-offs | 19,175 | 76,700 | 20,580 | 61,741 |
P W D L F A W D L F A Pts
1. IPSWICH TOWN 46 15 5 3 47 19 12 5 6 35 32 64
2. Brighton & Hove Albion 46 17 3 3 57 31 9 6 8 29 30 61
3. Bristol City 46 18 3 2 59 18 7 3 13 29 48 56
4. Watford 46 16 3 4 52 23 5 7 11 33 46 52
5. Northampton 46 18 4 1 63 18 2 7 14 19 37 51
6. Southampton 46 17 5 1 51 22 5 2 16 25 41 51
7. Norwich City 46 13 5 5 43 28 7 6 10 30 38 51
8. Reading 46 14 3 6 57 33 6 6 11 29 40 49
9. Exeter City 46 12 2 9 39 22 8 6 9 29 36 48
10. Gillingham 46 14 3 6 37 22 5 7 11 24 44 48
11. Leyton Orient 46 14 5 4 48 26 4 6 13 31 47 47
12. Millwall 46 15 3 5 44 24 4 6 13 30 53 47
13. Torquay United 46 10 10 3 48 33 7 2 14 33 55 46
14. Coventry City 46 14 5 4 36 15 4 4 15 25 41 45
15. Newport County 46 14 4 5 42 28 5 2 16 19 53 44
16. Southend United 46 15 2 6 46 22 3 5 15 23 49 43
17. Aldershot 46 11 5 7 45 31 6 4 13 29 55 43
18. Queen's Park Rangers 46 10 5 8 32 25 6 5 12 28 43 42
19. Bournemouth 46 12 5 6 47 27 4 3 16 20 43 40
20. Swindon Town 46 13 5 5 48 21 2 5 16 19 49 40
21. Shrewsbury Town 46 12 8 3 48 34 2 4 17 17 42 40
22. Crystal Palace 46 11 7 5 41 30 3 5 15 19 56 40
23. Colchester United 46 7 7 9 35 29 3 3 17 15 49 30
24. Walsall 46 8 5 10 22 27 1 3 19 18 60 26
League Table (C) Copyright Paul Felton and RSSSF 1999/2000