Final League Position 17th
| Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 18/8 | SOUTHEND UNITED | H | 4-1 | W | 15,828 | Garneys, Driver, Roberts2 | Duncan | ||||
| Wed 22/8 | Millwall | A | 0-4 | L | 18,000 | Duncan | |||||
| Sat 25/8 | Newport County | A | 1-2 | L | 12,062 | Myles | Duncan | ||||
| Wed 29/8 | MILLWALL | H | 3-0 | W | 11,165 | Garneys, Driver2 | Duncan | ||||
| Sat 1/9 | READING | H | 4-2 | W | 12,328 | McCrory, Driver2, Garneys | Duncan | ||||
| Wed 5/9 | BRIGHTON & HOVE ALBION | H | 5-0 | W | 13,263 | Tennantog, McCrory2, Garneys, Parker | Duncan | ||||
| Sat 8/9 | Northampton Town | A | 0-1 | L | 13,802 | Duncan | |||||
| Wed 12/9 | Brighton & Hove Albion | A | 1-5 | L | 11,730 | McCrory | Duncan | ||||
| Sat 15/9 | PORT VALE | H | 2-0 | W | 9,284 | Driver, Myles | Duncan | ||||
| Sat 22/9 | Bristol City | A | 2-0 | W | 20,555 | Garneys2 | Duncan | ||||
| Sat 29/9 | PLYMOUTH ARGYLE | H | 2-2 | D | 15,633 | Roberts, Myles | Duncan | ||||
| Sat 6/10 | Exeter City | A | 1-2 | L | 7,000 | Garneys | Duncan | ||||
| Sat 13/10 | COLCHESTER UNITED | H | 0-2 | L | 19,275 | Duncan | |||||
| Sat 20/10 | Crystal Palace | A | 1-3 | L | 20,965 | McCrory | Duncan | ||||
| Sat 27/10 | SWINDON TOWN | H | 1-5 | L | 11,570 | McCrory | Duncan | ||||
| Sat 3/11 | Leyton Orient | A | 0-2 | L | 10,232 | Duncan | |||||
| Sat 10/11 | WALSALL | H | 0-1 | L | 10,076 | Duncan | |||||
| Sat 17/11 | Shrewsbury Town | A | 2-0 | W | 8,048 | McCrory, Driver | Duncan | ||||
| Thu 22/11 | Merthyr Tydfil | A | P-P | FA Cup 1st Round | |||||||
| Thu 29/11 | Merthyr Tydfil | A | 2-2 | D | ![]() |
FA Cup 1st Round | 10,300 | McCrory, Garneys | Duncan | ||
| Sat 1/12 | Watford | A | 1-1 | D | 10,645 | McCrory | Duncan | ||||
| Wed 5/12 | MERTHYR TYDFIL | H | 1-0 | W | FA Cup 1st Round, Replay | 10,132 | Roberts | Duncan | |||
| Sat 8/12 | BRISTOL ROVERS | H | 1-2 | L | 9,545 | Driver | Duncan | ||||
| Sat 15/12 | EXETER CITY | H | 4-0 | W | FA Cup 2nd Round | 11,819 | Garneys2, Driver, Dobson | Duncan | |||
| Sat 22/12 | NEWPORT COUNTY | H | 3-1 | W | 9,619 | McCrory, Driver, Dobson | Duncan | ||||
| Tue 25/12 | NORWICH CITY | H | 0-2 | L | 15,821 | Duncan | |||||
| Wed 26/12 | Norwich City | A | 0-2 | L | 32,011 | Duncan | |||||
| Sat 29/12 | Reading | A | 0-4 | L | 15,101 | Duncan | |||||
| Sat 5/1 | NORTHAMPTON TOWN | H | 3-2 | W | 10,071 | Parker, Roberts2 | Duncan | ||||
| Sat 12/1 | GATESHEAD | H | 2-2 | D | FA Cup 3rd Round | 16,053 | Myles, Garneys | Duncan | |||
| Wed 16/1 | Gateshead | A | 3-3 | D | ![]() |
FA Cup 3rd Round, Replay | 13,723 | Roberts, Dobson2 | Duncan | ||
| Sat 19/1 | Port Vale | A | 0-0 | D | 10,500 | Duncan | |||||
| Mon 21/1 | Gateshead | A | 1-2 | L | ![]() |
FA Cup 3rd Round, 2nd Replay (at Bramall Lane) | 7,470 | Garneys | Duncan | ||
| Sat 26/1 | BRISTOL CITY | H | 1-1 | D | 9,136 | Garneys | Duncan | ||||
| Wed 30/1 | TORQUAY UNITED | H | 2-0 | W | 4,015 | Garneys2 | Duncan | ||||
| Sat 2/2 | AFC BOURNEMOUTH | H | 3-1 | W | 11,685 | Elsworthy, McCrory, Garneys | Duncan | ||||
| Sat 9/2 | Plymouth Argyle | A | 0-2 | L | 19,039 | Duncan | |||||
| Sat 16/2 | EXETER CITY | H | 2-4 | L | 9,839 | Daveyog, Elsworthy | Duncan | ||||
| Sat 23/2 | AFC Bournemouth | A | 2-2 | D | 9,968 | Garneys, Havenga | Duncan | ||||
| Sat 1/3 | Colchester United | A | 0-1 | L | 15,175 | Duncan | |||||
| Sat 8/3 | CRYSTAL PALACE | H | 1-1 | D | 10,352 | McCrory | Duncan | ||||
| Sat 15/3 | Swindon Town | A | 2-1 | W | 7,733 | McCrory2 | Duncan | ||||
| Sat 22/3 | LEYTON ORIENT | H | 1-0 | W | 11,096 | McCrory | Duncan | ||||
| Sat 29/3 | Walsall | A | 3-1 | W | 3,173 | Gaynor, Garneys, Havenga | Duncan | ||||
| Sat 5/4 | SHREWSBURY TOWN | H | 1-0 | W | 10,227 | Garneys | Duncan | ||||
| Fri 11/4 | Gillingham | A | 1-1 | D | 14,100 | McCrory | Duncan | ||||
| Sat 12/4 | Aldershot | A | 1-1 | D | 7,500 | Garneys | Duncan | ||||
| Mon 14/4 | GILLINGHAM | H | 1-1 | D | 12,550 | Murchison | Duncan | ||||
| Sat 19/4 | WATFORD | H | 3-0 | W | 8,901 | Steinerog, Elsworthy2 | Duncan | ||||
| Wed 23/4 | ALDERSHOT | H | 2-3 | L | 7,726 | McCrory, Roberts | Duncan | ||||
| Sat 26/4 | Bristol Rovers | A | 0-1 | L | 12,134 | Duncan | |||||
| Tue 29/4 | Southend United | A | 0-5 | L | 6,500 | Duncan | |||||
| Wed 30/4 | SELECT XI | H | 5-7 | L | Testimonial Tom Parker & Harry Baird | 4,281 | Unknown5 | Duncan | |||
| Sat 3/5 | Torquay United | A | 0-2 | L | 5,563 | Duncan | |||||
| Mon 5/5 | TOTTENHAM HOTSPUR | H | 2-2 | D | Ipswich Hospital Cup | 13,974 | McCrory2 | Duncan | |||
| Comp | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| League | 46 | 16 | 9 | 21 | 63 | 74 |
| FA Cup | 6 | 2 | 3 | 1 | 13 | 9 |
| Friendly | 1 | 0 | 0 | 1 | 5 | 7 |
| Ipswich Hospital Cup | 1 | 0 | 1 | 0 | 2 | 2 |
| TOTALS | 54 | 18 | 13 | 23 | 83 | 92 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
| Home Average | Home Total | Away Average | Away Total | |
|---|---|---|---|---|
| League | 11,261 | 259,005 | 12,675 | 291,536 |
| Cup/Play-offs | 12,668 | 38,004 | 10,498 | 31,493 |
P W D L F A W D L F A Pts
1. PLYMOUTH ARGYLE 46 19 3 1 70 19 10 5 8 37 34 66
2. Reading 46 19 2 2 73 23 10 1 12 39 37 61
3. Norwich City 46 18 1 4 55 15 8 8 7 34 35 61
4. Millwall 46 16 5 2 46 21 7 7 9 28 32 58
5. Brighton & Hove Albion 46 15 4 4 57 24 9 6 8 30 39 58
6. Newport County 46 13 7 3 45 26 8 5 10 32 50 54
7. Bristol Rovers 46 14 5 4 60 20 6 7 10 29 33 52
8. Northampton 46 17 1 5 65 31 5 4 14 28 43 49
9. Southend United 46 16 6 1 56 17 3 4 16 19 49 48
10. Colchester United 46 12 7 4 32 22 5 5 13 24 55 46
11. Torquay United 46 10 3 10 53 42 7 7 9 33 56 44
12. Aldershot 46 11 4 8 40 27 7 4 12 38 62 44
13. Port Vale 46 11 11 1 33 16 3 4 16 17 50 43
14. Bournemouth 46 11 4 8 42 30 5 6 12 27 45 42
15. Bristol City 46 13 6 4 44 26 2 6 15 14 43 42
16. Swindon Town 46 9 9 5 29 22 5 5 13 22 46 42
17. Ipswich Town 46 12 4 7 45 31 4 5 14 18 43 41
18. Leyton Orient 46 12 5 6 39 26 4 4 15 16 42 41
19. Crystal Palace 46 9 7 7 32 28 6 2 15 29 52 39
20. Shrewsbury Town 46 11 3 9 35 29 2 7 14 27 57 36
21. Watford 46 7 7 9 34 37 6 3 14 23 44 36
22. Gillingham 46 10 7 6 47 31 1 6 16 24 50 35
23. Exeter City 46 10 4 9 40 36 3 5 15 25 50 35
24. Walsall 46 11 3 9 38 31 2 2 19 17 63 31
League Table (C) Copyright Paul Felton and RSSSF 1999/2000