Final League Position 3rd
| Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/9 | THE CASUALS | H | 3-0 | W | Friendly | Unknown3 | Committee | ||||
| Wed 9/9 | CITY OF LONDON POLICE | H | 1-1 | D | Friendly | Unknown | Committee | ||||
| Sat 12/9 | NORTHAMPTON NOMADS | H | 3-5 | L | Friendly | Unknown3 | Committee | ||||
| Thu 17/9 | COLCHESTER TOWN | H | 1-9 | L | Friendly | Unknown | Committee | ||||
| Sat 19/9 | Leiston Works Athletic | A | 2-3 | L | FA Cup Preliminary Round | Not Known | Gibbs, Russell | Committee | |||
| Wed 23/9 | 4TH DIVISION SIGNALS | H | 0-1 | L | Friendly | Committee | |||||
| Sat 26/9 | ROYAL MARINES CHATHAM | H | 2-6 | L | Friendly | Unknown2 | Committee | ||||
| Sat 3/10 | AQUARIUS | H | 2-3 | L | Friendly | Unknown2 | Committee | ||||
| Sat 10/10 | LONG MELFORD | H | 6-1 | W | Amateur Cup, 1st Qualifying Round | Daniels3, Jackson, Aldous2 | Committee | ||||
| Sat 17/10 | Carshalton | A | 8-2 | W | Rodwell4, Daniels, Gibbs, Jackson2 | Committee | |||||
| Sat 24/10 | DISS TOWN | H | 3-3 | D | ![]() |
Amateur Cup, 2nd Qualifying Round | Groom, Rodwell2 | Committee | |||
| Sat 31/10 | DISS TOWN | H | 4-2 | W | ![]() |
Amateur Cup, 2nd Qualifying Round Replay | 2,000 | Groom, Rodwell, Daniels2 | Committee | ||
| Sat 7/11 | ORWELL WORKS | H | 6-3 | W | Amateur Cup, 3rd Qualifying Round | 3,784 | Groom3, Daniels, Green2 | Committee | |||
| Sat 14/11 | CIVIL SERVICE | H | 2-2 | D | 2,000 | Daniels, Green | Committee | ||||
| Sat 21/11 | LOWESTOFT TOWN | H | 2-0 | W | Amateur Cup, Divisional Final | 3,872 | Gibbs2 | Committee | |||
| Sat 28/11 | BANK OF ENGLAND | H | 2-0 | W | 2,000 | Groom, Daniels | Committee | ||||
| Sat 5/12 | Hastings St Leonards | A | 1-4 | L | Green | Committee | |||||
| Sat 12/12 | EPSOM TOWN | H | 2-4 | L | Amateur Cup, 1st Round | 4,614 | Jackson, Green | Committee | |||
| Sat 19/12 | WESTMINSTER BANK | H | 6-0 | W | 2,000 | Jones, Groom, Green, Rowland, Green2 | Committee | ||||
| Sat 26/12 | BRENTWOOD & WARLEY | H | 0-1 | L | Friendly | Committee | |||||
| Sat 2/1 | Old Carthusians | A | 4-4 | D | AFA Cup, 1st Round | 100 | Jackson, Green2, Green | Committee | |||
| Sat 9/1 | OLD CARTHUSIANS | H | 4-2 | W | AFA Cup, 1st Round Replay | 3,600 | Rodwell, Green, Green, Stopher | Committee | |||
| Sat 16/1 | Lewes | A | 6-2 | W | AFA Cup, 2nd Round | 1,000 | Groom, Green, Green2, Stopher2 | Committee | |||
| Sat 23/1 | Eastbourne | A | 0-4 | L | Committee | ||||||
| Sat 30/1 | Old Lyonians | A | 2-1 | W | AFA Cup, 3rd Round | 700 | Stopher, Westlake | Committee | |||
| Sat 6/2 | OLD LYONIANS | H | 3-2 | W | Stopher2, Westlake | Committee | |||||
| Sat 13/2 | MERTON | H | 1-2 | L | Stopher | Committee | |||||
| Sat 20/2 | BANK OF ENGLAND | H | 4-1 | W | Jackson, Green, Stopher2 | Committee | |||||
| Sat 27/2 | CARSHALTON | H | 1-3 | L | Green | Committee | |||||
| Sat 5/3 | Hastings St Leonards | A | 1-1 | D | AFA Cup, 4th Round | 3,000 | Stopher | Committee | |||
| Sat 12/3 | HASTINGS ST LEONARDS | H | 1-1 | D | ![]() |
AFA Cup, 4th Round Replay | 4,810 | Stopher | Committee | ||
| Sat 19/3 | Hastings St Leonards | N | 1-3 | L | ![]() |
AFA Cup, 4th Round 2nd Replay (at Hampstead) | 1,500 | Green | Committee | ||
| Fri 25/3 | Cambridge Town | A | 1-2 | L | 7,149 | Stopher | Committee | ||||
| Sat 26/3 | ARMY WANDERERS | H | 1-4 | L | Friendly | Unknown | Committee | ||||
| Mon 28/3 | CAMBRIDGE TOWN | H | 3-4 | L | 6,429 | Groom, Birtchnell2 | Committee | ||||
| Wed 30/3 | Westminster Bank | A | 0-0 | D | Committee | ||||||
| Sat 2/4 | Old Lyonians | A | 2-2 | D | Welham2 | Committee | |||||
| Wed 6/4 | KINGS LYNN | H | 2-1 | W | Ipswich Hospital Cup, Semi-Final | 1,600 | Green2 | Committee | |||
| Sat 9/4 | MERTON | H | 0-3 | L | Committee | ||||||
| Wed 13/4 | HASTINGS ST LEONARDS | H | 4-3 | W | 1,000 | Tubby2, Rodwell, Hastings | Committee | ||||
| Sat 16/4 | BARCLAYS BANK | H | 2-3 | L | Stopher, Tubby | Committee | |||||
| Wed 20/4 | Midland Bank | A | 3-8 | L | Jones, Daniels, Tubby | Committee | |||||
| Sat 23/4 | MIDLAND BANK | H | 7-4 | W | Jones2, Green, Green2, Stopher, Hastings | Committee | |||||
| Wed 27/4 | CIVIL SERVICE | H | 5-2 | W | Rodwell, Green2, Stopher, Hastings | Committee | |||||
| Sat 30/4 | EASTBOURNE | H | 10-0 | W | Green8, Green, Stopher | Committee | |||||
| Wed 4/5 | BARCLAYS BANK | H | 5-2 | W | Jones, Groom, Green3 | Committee | |||||
| Sat 7/5 | 4TH DIVISION SIGNALS | H | 3-4 | L | Ipswich Hospital Cup, Final | 4,500 | Green2, Jones | Committee | |||
| Comp | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Friendly | 9 | 1 | 1 | 7 | 13 | 30 |
| FA Cup | 1 | 0 | 0 | 1 | 2 | 3 |
| Amateur Cup | 6 | 4 | 1 | 1 | 23 | 13 |
| Southern Amateur League | 22 | 10 | 3 | 9 | 70 | 53 |
| AFA Cup | 7 | 3 | 3 | 1 | 19 | 14 |
| Ipswich Hospital Cup | 2 | 1 | 0 | 1 | 5 | 5 |
| TOTALS | 47 | 19 | 8 | 20 | 132 | 118 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
| Home Average | Home Total | Away Average | Away Total | |
|---|---|---|---|---|
| League | 895 | 13,429 | 1,021 | 7,149 |
| Cup/Play-offs | 2,835 | 22,680 | 1,050 | 6,300 |
P W D L F A Pts
1. Cambridge Town 22 15 4 3 67 36 34
2. Old Lyonians 22 10 5 7 48 47 25
3. IPSWICH TOWN 22 10 3 9 70 53 23
4. Civil Service 22 9 5 8 61 53 23
5. Hastings & St Leonards 22 10 3 9 53 49 23
6. Eastbourne 22 9 5 8 54 50 23
7. Barclays Bank 22 11 1 10 65 67 23
8. Midland Bank 22 9 4 9 58 55 22
9. Merton 22 9 4 9 35 40 22
10. Bank of England 22 8 1 13 49 58 17
11. Carshalton 22 6 3 13 39 74 15
12. Westminster Bank 22 5 4 13 35 52 14