Final League Position 2nd Ipswich Hospital Cup Winners
| Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/9 | HARWICH & PARKESTON | H | 5-0 | W | FA Cup Extra Preliminary Round | 4,079 | Birtchnell2, Green2, Smith | Committee | |||
| Wed 10/9 | CITY OF LONDON POLICE | H | 4-2 | W | Friendly | Unknown4 | Committee | ||||
| Sat 13/9 | GORLESTON | H | 5-1 | W | Friendly | Unknown5 | Committee | ||||
| Sat 20/9 | LEISTON WORKS ATHLETIC | H | 5-2 | W | FA Cup Preliminary Round | Not Known | Taylor, Groom, Birtchnell, Green2 | Committee | |||
| Sat 27/9 | MERTON | H | 2-0 | W | 3,000 | Green, Smith | Committee | ||||
| Sat 4/10 | SEVERALLS ATHLETIC | H | 6-1 | W | FA Cup 1st Qualifying Round | Not Known | Groom, Green5 | Committee | |||
| Sat 11/10 | BOULTON & PAUL | H | 3-0 | W | Amateur Cup, 1st Qualifying Round | 3,704 | Taylor, Green, Watson | Committee | |||
| Sat 18/10 | CRITTALL ATHLETIC | H | 2-3 | L | FA Cup 2nd Qualifying Round | 6,138 | Birtchnell, Watson | Committee | |||
| Sat 25/10 | STOWMARKET | H | 4-2 | W | ![]() |
Amateur Cup, 2nd Qualifying Round | 3,155 | Green2, Watson2 | Committee | ||
| Sat 1/11 | Cambridge Town | A | 0-3 | L | 6,138 | Committee | |||||
| Sat 8/11 | YARMOUTH TOWN | H | 2-2 | D | Amateur Cup, 3rd Qualifying Round | 4,000 | Clements, Groom | Committee | |||
| Sat 15/11 | Yarmouth Town | A | 2-3 | L | Amateur Cup, 3rd Qualifying Round Replay | 2,400 | Barker, Welham | Committee | |||
| Sat 22/11 | CAMBRIDGE TOWN | H | 2-3 | L | 3,000 | Taylor, Barker | Committee | ||||
| Sat 29/11 | BANK OF ENGLAND | H | 2-5 | L | Watson, Worth | Committee | |||||
| Sat 6/12 | Hastings St Leonards | A | 0-3 | L | Committee | ||||||
| Sat 13/12 | TUFNELL PARK | H | 4-3 | W | Friendly | Unknown4 | Committee | ||||
| Sat 20/12 | WESTMINSTER BANK | H | 4-3 | W | 1,000 | Taylor, Birtchnell, Green2 | Committee | ||||
| Fri 26/12 | HBS | H | 2-4 | L | Friendly | Unknown2 | Committee | ||||
| Sat 27/12 | KIRKLEY & WAVENEY | H | 5-1 | W | Friendly | Unknown5 | Committee | ||||
| Sat 3/1 | ARMY WANDERERS | H | 6-3 | W | Friendly | Unknown6 | Committee | ||||
| Sat 10/1 | BROOMFIELD | H | 1-5 | L | AFA Cup, 2nd Round | 2,500 | Rowland | Committee | |||
| Sat 17/1 | AQUARIUS | H | 4-2 | W | Groom, Green, Worth2 | Committee | |||||
| Sat 24/1 | BARCLAYS BANK | H | 0-0 | D | Committee | ||||||
| Sat 31/1 | HMS EXCELLENT | H | 1-3 | L | Friendly | Unknown | Committee | ||||
| Sat 7/2 | MIDLAND BANK | H | 2-1 | W | 1,500 | Clements, Colby | Committee | ||||
| Sat 14/2 | MERTON | H | 2-0 | W | Colby, Aldous | Committee | |||||
| Sat 21/2 | Westminster Bank | A | 4-2 | W | Taylor, Clements3 | Committee | |||||
| Sat 28/2 | CARSHALTON | H | 5-1 | W | 2,000 | Green4, Clements | Committee | ||||
| Sat 7/3 | BANK OF ENGLAND | H | 3-2 | W | 1,000 | Green2, Watson | Committee | ||||
| Sat 14/3 | AQUARIUS | H | 4-2 | W | 3,000 | Green3, Watson | Committee | ||||
| Sat 21/3 | Carshalton | A | 3-4 | L | Green, Jackson2 | Committee | |||||
| Wed 25/3 | BANK OF ENGLAND | H | 5-1 | W | Ipswich Hospital Cup, Semi-Final | 2,000 | Rodwell2, Green, Taylor, Smith | Committee | |||
| Sat 28/3 | BARCLAYS BANK | H | 2-1 | W | Smith, Westlake | Committee | |||||
| Fri 3/4 | HARWICH & PARKESTON | H | 3-2 | W | Friendly | Unknown3 | Committee | ||||
| Sat 4/4 | EASTBOURNE | H | 6-2 | W | Green4, Watson2 | Committee | |||||
| Mon 6/4 | LUTON AMATEURS | H | 2-1 | W | Friendly | Unknown2 | Committee | ||||
| Sat 11/4 | HASTINGS ST LEONARDS | H | 4-1 | W | Green2, Clements, Groom | Committee | |||||
| Wed 15/4 | Kings Lynn | A | 2-3 | L | Lynn Hospital Cup | Unknown2 | Committee | ||||
| Sat 18/4 | Eastbourne | A | 1-7 | L | Green | Committee | |||||
| Wed 22/4 | Midland Bank | A | 2-1 | W | Burch2 | Committee | |||||
| Sat 25/4 | OLD LYONIANS | H | 2-0 | W | Clements, Groom | Committee | |||||
| Wed 29/4 | Old Lyonians | A | 1-4 | L | ![]() |
own goal | Committee | ||||
| Sat 2/5 | KINGS LYNN | H | 1-0 | W | Ipswich Hospital Cup, Final | 4,500 | Taylor | Committee | |||
| Sat 9/5 | HBS | A | 4-4 | D | Friendly | Unknown4 | Committee | ||||
| Sun 10/5 | Hercules | A | 2-4 | L | Friendly | Unknown2 | Committee | ||||
| Comp | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| FA Cup | 4 | 3 | 0 | 1 | 18 | 6 |
| Friendly | 11 | 7 | 1 | 3 | 38 | 28 |
| Southern Amateur League | 22 | 14 | 1 | 7 | 55 | 47 |
| Amateur Cup | 4 | 2 | 1 | 1 | 11 | 7 |
| AFA Cup | 1 | 0 | 0 | 1 | 1 | 5 |
| Ipswich Hospital Cup | 2 | 2 | 0 | 0 | 6 | 1 |
| Lynn Hospital Cup | 1 | 0 | 0 | 1 | 2 | 3 |
| TOTALS | 45 | 28 | 3 | 14 | 131 | 97 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
| Home Average | Home Total | Away Average | Away Total | |
|---|---|---|---|---|
| League | 967 | 14,500 | 877 | 6,138 |
| Cup/Play-offs | 2,947 | 23,576 | 2,400 | 2,400 |
P W D L F A Pts
1. Cambridge Town 22 17 3 2 77 29 37
2. IPSWICH TOWN 22 14 1 7 55 47 29
3. Midland Bank 22 10 3 9 72 53 23
4. Bank of England 22 11 1 10 62 62 23
5. Hastings & St Leonards 22 9 4 9 48 59 22
6. Eastbourne 22 9 3 10 71 57 21
7. Merton 22 6 9 7 41 49 21
8. Barclays Bank 22 9 2 11 74 63 20
9. Carshalton 22 7 5 10 56 60 19
10. Old Lyonians 22 8 3 11 51 62 19
11. Westminster Bank 22 5 6 11 41 68 16
12. Aquarius 22 6 2 14 48 87 14