Final League Position 1st Champions, Suffolk Senior Cup Winners, Ipswich Hospital Cup Winners
| Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 7/9 | TOC H | H | 1-1 | D | Friendly | Unknown | Committee | ||||
| Mon 9/9 | METROPOLITAN POLICE D DIVISION | H | 12-2 | W | Friendly | Unknown12 | Committee | ||||
| Sat 14/9 | AQUARIUS | H | 5-4 | W | Friendly | Unknown5 | Committee | ||||
| Wed 18/9 | REST OF SUFFOLK | H | 5-2 | W | Friendly | Unknown5 | Committee | ||||
| Sat 21/9 | HITCHIN TOWN | H | 5-2 | W | Friendly | Unknown5 | Committee | ||||
| Sat 28/9 | Cambridge Town | A | 0-6 | L | East Anglian Cup, 1st Round | 4,000 | Committee | ||||
| Sat 5/10 | MIDLAND BANK | H | 0-2 | L | 2,000 | Committee | |||||
| Sat 12/10 | Beccles Town | A | 7-2 | W | Amateur Cup, 1st Qualifying Round | 400 | Birtchnell3, Green, Talman3 | Committee | |||
| Sat 19/10 | Carshalton | A | 2-0 | W | 50 | Clements, Green | Committee | ||||
| Sat 22/10 | DISS TOWN | H | 4-2 | W | Amateur Cup, 2nd Qualifying Round | 2,784 | Taylor, Birtchnell, Talman2 | Committee | |||
| Sat 2/11 | Midland Bank | A | 2-1 | W | Birtchnell, Green | Committee | |||||
| Sat 9/11 | Yarmouth Town | A | 2-0 | W | Amateur Cup, 3rd Qualifying Round | 3,100 | Green, Talman | Committee | |||
| Sat 14/11 | NORTHAMPTON NOMADS | H | 2-1 | W | AFA Cup, 1st Round | 3,643 | Groom, Talman | Committee | |||
| Sat 16/11 | AQUARIUS | H | 2-0 | W | 1,000 | Green, Green | Committee | ||||
| Sat 23/11 | Lowestoft Town | A | 1-3 | L | Amateur Cup, Divisional Final | 2,000 | Birtchnell | Committee | |||
| Sat 30/11 | BANK OF ENGLAND | H | 4-2 | W | 2,500 | Taylor, Birtchnell, Talman2 | Committee | ||||
| Sat 7/12 | KEW ASSOCIATION | H | 4-1 | W | 1,000 | Gibbs, Watson, Aldous, Jackson | Committee | ||||
| Thu 26/12 | NORWICH CEYMS | H | 4-3 | W | Friendly | Unknown4 | Committee | ||||
| Sat 28/12 | LONG MELFORD | H | 6-0 | W | Suffolk Senior Cup, 2nd Round | 3,363 | Gibbs, Birtchnell, Green2, Jackson, Colby | Committee | |||
| Sat 4/1 | CARSHALTON | H | 8-2 | W | 2,700 | Birtchnell4, Talman2, Green, Jackson | Committee | ||||
| Sat 11/1 | LONDON WELSH | H | 9-2 | W | AFA Cup, 2nd Round | 4,536 | Taylor, Birtchnell2, Talman3, Green3 | Committee | |||
| Sat 18/1 | OLD MALVERNIANS | H | 5-3 | W | Friendly | Unknown5 | Committee | ||||
| Sat 25/1 | BARCLAYS BANK | H | 3-1 | W | Birtchnell2, Talman | Committee | |||||
| Sat 1/2 | NORSEMEN | H | 7-1 | W | AFA Cup, 3rd Round | 4,000 | Green, Aldous, Talman2, Birtchnell3 | Committee | |||
| Sat 8/2 | TOTTENHAM HOTSPUR RESERVES | H | 0-5 | L | Friendly | Committee | |||||
| Sat 15/2 | KIRKLEY | H | 2-1 | W | Suffolk Senior Cup, 3rd Round | 5,329 | Taylor, Groom | Committee | |||
| Sat 22/2 | HITCHIN TOWN | H | 1-3 | L | AFA Cup, 4th Round | 6,000 | Green | Committee | |||
| Sat 1/3 | EASTBOURNE | H | 6-1 | W | Taylor, Green, Green3, own goal | Committee | |||||
| Wed 5/3 | Westminster Bank | A | 2-1 | W | 55 | Green, Green | Committee | ||||
| Sat 8/3 | BANK OF ENGLAND | H | 5-0 | W | 4,000 | Gibbs3, Green, Jackson | Committee | ||||
| Sat 15/3 | Leiston Works | N | 6-1 | W | Suffolk Senior Cup, Semi-Final (at Lowestoft Town) | 2,500 | Groom, Birtchnell2, Green2, Russell | Committee | |||
| Wed 19/3 | Eastbourne | A | P-P | ||||||||
| Sat 22/3 | Old Lyonians | A | 3-1 | W | Gibbs, Birtchnell, Green | Committee | |||||
| Wed 26/3 | BARCLAYS BANK | H | 3-0 | W | 1,600 | Gibbs, Green2 | Committee | ||||
| Sat 29/3 | KEW ASSOCIATION | H | 4-2 | W | Birtchnell, Green, Green2 | Committee | |||||
| Wed 2/4 | CAMBRIDGE TOWN | H | 4-3 | W | 5,500 | Taylor, Gibbs3 | Committee | ||||
| Sat 5/4 | HASTINGS ST LEONARDS | H | 5-0 | W | 3,000 | Taylor, Gibbs, Birtchnell2, Talman | Committee | ||||
| Wed 9/4 | LEISTON WORKS | H | 5-1 | W | Ipswich Hospital Cup, Semi-Final | 2,213 | Talman2, Clements, Green, Gibbs | Committee | |||
| Sat 12/4 | Hastings St Leonards | A | 2-3 | L | Gibbs, Birtchnell | Committee | |||||
| Fri 18/4 | OLD LYONIANS | H | 3-1 | W | 3,937 | Birtchnell, Rowland, Talman | Committee | ||||
| Mon 21/4 | SUDBURY TOWN | H | 6-0 | W | Suffolk Senior Cup, Final | 8,858 | Birtchnell2, Talman3, Green | Committee | |||
| Thu 24/4 | Cambridge Town | A | 5-3 | W | 8,000 | Taylor, Birtchnell2, Green, Green | Committee | ||||
| Sat 26/4 | AQUARIUS | H | 1-2 | L | Birtchnell | Committee | |||||
| Mon 28/4 | Eastbourne | A | 1-2 | L | 2,000 | Burch | Committee | ||||
| Wed 30/4 | WESTMINSTER BANK | H | 2-1 | W | 3,000 | Burch2 | Committee | ||||
| Sat 3/5 | KINGS LYNN | H | 1-0 | W | Ipswich Hospital Cup, Final | 6,000 | Birtchnell | Committee | |||
| Comp | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Friendly | 8 | 6 | 1 | 1 | 37 | 22 |
| East Anglian Cup | 1 | 0 | 0 | 1 | 0 | 6 |
| Southern Amateur League | 22 | 18 | 0 | 4 | 71 | 29 |
| Amateur Cup | 4 | 3 | 0 | 1 | 14 | 7 |
| AFA Cup | 4 | 3 | 0 | 1 | 19 | 7 |
| Suffolk Senior Cup | 4 | 4 | 0 | 0 | 20 | 2 |
| Ipswich Hospital Cup | 2 | 2 | 0 | 0 | 6 | 1 |
| TOTALS | 45 | 36 | 1 | 8 | 167 | 74 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
| Home Average | Home Total | Away Average | Away Total | |
|---|---|---|---|---|
| League | 2,016 | 30,237 | 1,444 | 10,105 |
| Cup/Play-offs | 4,814 | 38,513 | 2,400 | 12,000 |
P W D L F A Pts
1. IPSWICH TOWN 22 18 0 4 71 29 36
2. Eastbourne 22 14 2 6 72 41 30
3. Cambridge Town 22 14 1 7 71 41 29
4. Midland Bank 22 10 4 8 71 50 24
5. Westminster Bank 22 11 1 10 56 49 23
6. Hastings & St Leonards 22 11 1 10 58 64 23
7. Old Lyonians 22 7 4 11 50 57 18
8. Barclays Bank 22 7 4 11 41 51 18
9. Aquarius 22 7 4 11 49 60 18
10. Bank of England 22 6 6 10 32 55 18
11. Carshalton 22 6 2 14 35 77 14
12. Kew 22 6 1 15 40 72 13