Final League Position 6th AFA Cup Finalists, Suffolk Senior Cup Winners
| Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/9 | CLAPTON ORIENT | H | 1-4 | L | ![]() |
Friendly | Unknown | Committee | |||
| Wed 7/9 | CITY OF LONDON POLICE | H | 6-2 | W | Friendly | Unknown6 | Committee | ||||
| Sat 10/9 | CIVIL SERVICE | H | 2-2 | D | Friendly | Unknown2 | Committee | ||||
| Wed 14/9 | METROPOLITAN POLICE X DIVISION | H | 0-1 | L | Friendly | Committee | |||||
| Sat 17/9 | ALEXANDRA PARK | H | 5-3 | W | Friendly | Unknown5 | Committee | ||||
| Sat 24/9 | PARKESTON RAILWAY | H | 3-2 | W | East Anglian Cup, 1st Round | 3,600 | Green, Gibbs, Bugg | Committee | |||
| Sat 1/10 | CARSHALTON | H | 1-1 | D | 2,000 | Gibbs | Committee | ||||
| Sat 8/10 | PARKESTON RAILWAY | H | 2-0 | W | Amateur Cup, 1st Qualifying Round | 3,627 | Green, Bugg | Committee | |||
| Sat 15/10 | Ealing | A | 3-1 | W | 600 | Rumsey, Green, Rogers | Committee | ||||
| Sat 22/10 | Stowmarket | A | 2-0 | W | Amateur Cup, 2nd Qualifying Round | 1,700 | Taylor, Burch | Committee | |||
| Sat 29/10 | BARCLAYS BANK | H | 1-4 | L | 3,700 | Burch | Committee | ||||
| Sat 5/11 | Eastbourne | A | 2-3 | L | 1,500 | Green, Rogers | Committee | ||||
| Sat 12/11 | CRITTALL ATHLETIC | H | 2-3 | L | Amateur Cup, 3rd Qualifying Round | 4,000 | Green, Rogers | Committee | |||
| Sat 19/11 | AQUARIUS | H | 4-4 | D | 1,500 | Gibbs2, Burch2 | Committee | ||||
| Sat 26/11 | Harwich & Parkeston | A | 1-10 | L | East Anglian Cup, 2nd Round | Gardner | Committee | ||||
| Sat 3/12 | BANK OF ENGLAND | H | 2-4 | L | Burch2 | Committee | |||||
| Sat 10/12 | Northampton Nomads | A | 2-2 | D | AFA Cup, 1st Round | 30 | Colby, Mathews | Committee | |||
| Sat 17/12 | NORTHAMPTON NOMADS | H | 3-2 | W | AFA Cup, 1st Round Replay | 2,500 | Bugg, Mathews2 | Committee | |||
| Sat 24/12 | BRENTWOOD MENTAL HOSPITAL | H | 7-0 | W | Friendly | Unknown7 | Committee | ||||
| Mon 26/12 | NEMEAN LEAGUE | H | 5-4 | W | Friendly | Unknown5 | Committee | ||||
| Tue 27/12 | HARWICH & PARKESTON | H | 3-1 | W | Friendly | Unknown3 | Committee | ||||
| Sat 31/12 | MERTON | H | 4-1 | W | Taylor, Chamberlain, Mathews2 | Committee | |||||
| Sat 7/1 | Woodbridge Town | A | 6-2 | W | Suffolk Senior Cup, 2nd Round | Bugg3, Basingthwaite2, own goal | Committee | ||||
| Sat 14/1 | Ealing | A | 3-1 | W | AFA Cup, 2nd Round | 600 | Green, Gibbs, Bugg | Committee | |||
| Sat 21/1 | EASTBOURNE | H | 2-0 | W | 3,500 | Green, Mathews | Committee | ||||
| Sat 28/1 | BARCLAYS BANK | H | 1-4 | L | 2,000 | Green | Committee | ||||
| Sat 4/2 | BRITANNIC HOUSE | H | 9-3 | W | AFA Cup, 3rd Round | 4,200 | Colby, Green, Gibbs, Colby, Mathews2, Marshall2, own goal | Committee | |||
| Sat 11/2 | FELIXSTOWE TOWN | H | 2-1 | W | Suffolk Senior Cup, 3rd Round | Green2 | Committee | ||||
| Sat 18/2 | TOC H | H | 5-1 | W | 3,500 | Green3, Gibbs2 | Committee | ||||
| Sat 25/2 | Barclays Bank | N | 4-2 | W | AFA Cup, Semi-Final (at Colchester) | 5,000 | Green, Burch, Oates2 | Committee | |||
| Sat 3/3 | Lowestoft Town | N | 3-0 | W | Suffolk Senior Cup, Semi-Final (at Leiston) | 3,000 | Taylor2, Gibbs | Committee | |||
| Thu 8/3 | Kirkley | A | 1-0 | W | Lowestoft Hospital Cup | Unknown | Committee | ||||
| Sat 10/3 | BANK OF ENGLAND | H | 4-1 | W | 3,000 | Gibbs, Bugg, Mathews, own goal | Committee | ||||
| Wed 14/3 | Midland Bank | A | 0-1 | L | Committee | ||||||
| Sat 17/3 | EALING | H | 7-0 | W | 4,000 | Taylor2, Gibbs, Green, Burch2, Mathews | Committee | ||||
| Wed 21/3 | KINGS LYNN | H | 1-3 | L | Ipswich Hospital Cup, Semi-Final | 3,000 | Mathews | Committee | |||
| Sat 24/3 | AQUARIUS | H | 2-3 | L | Taylor2 | Committee | |||||
| Sat 31/3 | Bank of England | N | 2-4 | L | AFA Cup, Final (at Dulwich) | 4,000 | Green, Burch | Committee | |||
| Sat 6/4 | Cambridge Town | A | 0-4 | L | 6,085 | Committee | |||||
| Sat 7/4 | KEW ASSOCIATION | H | 2-2 | D | Friendly | Unknown2 | Committee | ||||
| Mon 9/4 | HMS GANGES | H | 2-0 | W | Suffolk Senior Cup, Final | 11,669 | Burch2 | Committee | |||
| Wed 11/4 | Westminster Bank | A | 0-4 | L | Committee | ||||||
| Sat 14/4 | WESTMINSTER BANK | H | 4-1 | W | 2,000 | Bugg, Mathews3 | Committee | ||||
| Wed 18/4 | Toc H | A | 0-0 | D | Committee | ||||||
| Sat 21/4 | MERTON | H | 3-1 | W | Bugg, Colby, Mathews | Committee | |||||
| Sat 21/4 | CAMBRIDGE TOWN | H | 3-5 | L | Burch, Sleightholme, Rozier | Committee | |||||
| Wed 25/4 | Carshalton | A | 5-2 | W | Taylor, Miles, Cousins, Field2 | Committee | |||||
| Sat 28/4 | MIDLAND BANK | H | 0-1 | L | Committee | ||||||
| Tue 1/5 | Lowestoft Town | A | 2-4 | L | Lowestoft Hospital Cup | Unknown2 | Committee | ||||
| Wed 2/5 | OLD LYONIANS | H | 6-1 | W | Bugg2, Colby, Sleightholme, Marshall, own goal | Committee | |||||
| Sat 5/5 | Old Lyonians | A | 2-2 | D | Taylor, Mathews | Committee | |||||
| Comp | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Friendly | 9 | 5 | 2 | 2 | 31 | 19 |
| East Anglian Cup | 2 | 1 | 0 | 1 | 4 | 12 |
| Southern Amateur League | 24 | 10 | 4 | 10 | 61 | 49 |
| Amateur Cup | 3 | 2 | 0 | 1 | 6 | 3 |
| AFA Cup | 6 | 4 | 1 | 1 | 23 | 14 |
| Suffolk Senior Cup | 4 | 4 | 0 | 0 | 13 | 3 |
| Lowestoft Hospital Cup | 2 | 1 | 0 | 1 | 3 | 4 |
| Ipswich Hospital Cup | 1 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | 51 | 27 | 7 | 17 | 142 | 107 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
| Home Average | Home Total | Away Average | Away Total | |
|---|---|---|---|---|
| League | 1,575 | 25,200 | 1,023 | 8,185 |
| Cup/Play-offs | 4,228 | 29,596 | 1,791 | 14,330 |
P W D L F A Pts
1. Cambridge Town 24 19 1 4 83 35 39
2. Midland Bank 24 15 5 4 55 23 35
3. Barclays Bank 24 13 2 9 65 50 28
4. Bank of England 24 12 3 9 52 48 27
5. Eastbourne 24 9 7 8 65 56 25
6. IPSWICH TOWN 24 10 4 10 61 49 24
7. Aquarius 24 9 3 12 58 67 21
8. Westminster Bank 24 9 3 12 56 70 21
9. Carshalton 24 6 8 10 57 73 20
10. Old Lyonians 24 9 2 13 45 66 20
11. Ealing Assoc. 24 5 9 10 53 68 19
12. Toc H. 24 6 5 13 52 69 17
13. Merton 24 6 4 14 45 73 16