Final League Position 2nd
| Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 2/9 | YARMOUTH TOWN | H | 1-1 | D | Friendly | Unknown | Committee | ||||
| Sat 9/9 | NORWICH CEYMS | H | 2-0 | W | Friendly | Unknown2 | Committee | ||||
| Sat 16/9 | GORLESTON | H | 2-4 | L | Friendly | Unknown2 | Committee | ||||
| Wed 20/9 | ILFORD | H | 2-4 | L | Friendly | Unknown2 | Committee | ||||
| Sat 23/9 | CIVIL SERVICE | H | 1-1 | D | Friendly | Unknown | Committee | ||||
| Wed 27/9 | AMATEUR FOOTBALL ASSOCIATION XI | H | 2-3 | L | Friendly | Unknown2 | Committee | ||||
| Sat 30/9 | BARKING | H | 2-0 | W | Friendly | Unknown2 | Committee | ||||
| Sat 7/10 | EASTBOURNE | H | 3-1 | W | 3,000 | Miller2, Mizen | Committee | ||||
| Sat 14/10 | OLD MALVERNIANS | H | 8-1 | W | Friendly | Unknown8 | Committee | ||||
| Sat 21/10 | Ealing | A | 8-5 | W | 400 | Haste4, Mizen2, Fenn, Miller | Committee | ||||
| Sat 28/10 | MERTON | H | 2-0 | W | 3,000 | Haste, Fenn | Committee | ||||
| Sat 4/11 | TUFNELL PARK | H | 1-3 | L | Friendly | Unknown | Committee | ||||
| Sat 11/11 | MIDLAND BANK | H | 2-0 | W | 3,000 | Mizen, Haste | Committee | ||||
| Sat 18/11 | AQUARIUS | H | 2-5 | L | 2,500 | Mizen, Haste | Committee | ||||
| Sat 25/11 | EASTBOURNE | H | 1-4 | L | AFA Cup, 1st Round | 4,000 | Haste | Committee | |||
| Sat 2/12 | WESTMINSTER BANK | H | 3-2 | W | 2,500 | Mizen, Haste2 | Committee | ||||
| Sat 9/12 | CLAPTON | H | 0-1 | L | Amateur Cup, 1st Round | 4,000 | Committee | ||||
| Sat 16/12 | BARCLAYS BANK | H | 3-0 | W | 2,000 | Haste3 | Committee | ||||
| Sat 23/12 | BURY UNITED | H | 2-0 | W | Friendly | Unknown2 | Committee | ||||
| Tue 26/12 | OLD PARKONIANS | H | 3-1 | W | Friendly | Unknown3 | Committee | ||||
| Sat 30/12 | EALING | H | 3-1 | W | 3,000 | Mizen, Haste2 | Committee | ||||
| Sat 0/0 | Eastbourne | A | 0-0 | D | ![]() |
Not Applicable | Committee | ||||
| Sat 6/1 | COLCHESTER TOWN | H | 2-2 | D | Friendly | Unknown2 | Committee | ||||
| Sat 13/1 | MIDLAND BANK | H | 2-3 | L | 3,000 | Mizen, Fenn | Committee | ||||
| Sat 20/1 | HIGHGATE | H | 1-1 | D | 2,000 | Mizen | Committee | ||||
| Thu 25/1 | Cambridge University | A | 1-2 | L | Friendly | Unknown | Committee | ||||
| Sat 27/1 | THE CASUALS | H | 2-3 | L | Friendly | Unknown2 | Committee | ||||
| Sat 3/2 | BANK OF ENGLAND | H | 2-2 | D | 2,000 | Fenn2 | Committee | ||||
| Sat 10/2 | CARSHALTON | H | 3-2 | W | Friendly | Unknown3 | Committee | ||||
| Sat 17/2 | HIGHGATE | H | 6-0 | W | 3,000 | Gilling, Haste, Fenn2, Stone2 | Committee | ||||
| Sat 24/2 | AQUARIUS | H | 0-4 | L | 3,000 | Committee | |||||
| Sat 3/3 | Bank of England | A | 1-1 | D | Fenn | Committee | |||||
| Sat 10/3 | BARCLAYS BANK | H | 5-1 | W | 2,500 | Gilling, Haste2, Fenn, Stone | Committee | ||||
| Sat 17/3 | 1ST GRENADIER GUARDS | H | 3-1 | W | Friendly | Unknown3 | Committee | ||||
| Sat 24/3 | ARSENAL RESERVES | H | 0-2 | L | Friendly | Committee | |||||
| Mon 2/4 | OLD BANCROFTIANS | H | 2-0 | W | Friendly | Unknown2 | Committee | ||||
| Sat 7/4 | Westminster Bank | A | 2-1 | W | Fenn2 | Committee | |||||
| Wed 11/4 | WEST HAM RESERVES | H | 1-2 | L | Friendly | Unknown | Committee | ||||
| Sat 14/4 | CAMBRIDGE TOWN | H | 2-1 | W | 4,000 | Gilling, Haste | Committee | ||||
| Sat 21/4 | Cambridge Town | A | 1-1 | D | 1,200 | Franklin | Committee | ||||
| Thu 26/4 | Colchester Town | A | 1-5 | L | Friendly | Unknown | Committee | ||||
| Sat 28/4 | MERTON | H | 2-1 | W | 3,000 | Fenn2 | Committee | ||||
| Wed 2/5 | HARWICH & PARKESTON | H | 3-0 | W | Friendly | Unknown3 | Committee | ||||
| Sat 5/5 | Kings Lynn | A | 0-3 | L | Victory Cup | Committee | |||||
| Comp | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Friendly | 22 | 9 | 3 | 10 | 44 | 40 |
| Southern Amateur League | 20 | 12 | 5 | 3 | 50 | 30 |
| AFA Cup | 1 | 0 | 0 | 1 | 1 | 4 |
| Amateur Cup | 1 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | 44 | 21 | 8 | 15 | 95 | 75 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
| Home Average | Home Total | Away Average | Away Total | |
|---|---|---|---|---|
| League | 2,767 | 41,500 | 320 | 1,600 |
| Cup/Play-offs | 4,000 | 8,000 | - | - |
P W D L F A Pts
Eastbourne 19 14 1 4 79 32 29
Ipswich Town 19 12 4 3 50 30 28
Aquarius 20 13 2 5 53 38 28
Cambridge Town 20 9 5 6 47 39 23
Midland Bank 20 9 4 7 44 32 22
Westminster Bank 20 9 4 7 49 45 22
Merton 20 6 7 7 32 33 19
Ealing Assoc. 20 5 7 8 53 59 17
Bank of England 20 4 5 11 25 49 13
Highgate 20 1 7 12 23 64 9
Barclays Bank 20 3 2 15 27 61 8