Final League Position 1st Champions
| Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/9 | CIVIL SERVICE | H | 0-6 | L | Friendly | Committee | |||||
| Sat 10/9 | MIDDLESEX SENIOR LEAGUE | H | 2-0 | W | Friendly | Unknown2 | Committee | ||||
| Sat 17/9 | OLD LYONIANS | H | 4-0 | W | Friendly | Unknown4 | Committee | ||||
| Sat 24/9 | EASTBOURNE | H | 1-1 | D | 2,500 | Fenn | Committee | ||||
| Sat 1/10 | CLACTON TOWN | H | 3-1 | W | Amateur Cup, 1st Qualifying Round | 3,500 | Gardner, Fenn, Rozier | Committee | |||
| Sat 8/10 | BURY UNITED | H | 1-2 | L | Friendly | Unknown | Committee | ||||
| Sat 15/10 | Norwich CEYMS | A | 3-0 | W | Amateur Cup, 2nd Qualifying Round | 2,000 | Wilsher, Haste, Johnson | Committee | |||
| Sat 22/10 | MERTON | H | 1-1 | D | 2,000 | Johnson | Committee | ||||
| Sat 29/10 | LOWESTOFT TOWN | H | 7-0 | W | Amateur Cup, 3rd Qualifying Round | 4,000 | Fenn, Wilsher, Johnson5 | Committee | |||
| Sat 5/11 | COLCHESTER TOWN | H | 5-2 | W | Friendly | Unknown5 | Committee | ||||
| Sat 12/11 | OLD PARKONIANS | H | 6-1 | W | 3,000 | Fenn, Wilsher, Haste, Johnson3 | Committee | ||||
| Sat 19/11 | MORTONS ATHLETIC | H | 1-0 | W | Amateur Cup, 4th Qualifying Round | 4,000 | Fenn | Committee | |||
| Sat 26/11 | WESTMINSTER BANK | H | 3-1 | W | 3,000 | Gardner, Wilsher, Haste | Committee | ||||
| Sat 3/12 | Bury United | A | 5-2 | W | Friendly | Unknown5 | Committee | ||||
| Sat 10/12 | Kings Lynn | A | 3-3 | D | Amateur Cup, 1st Round | 2,000 | Fenn2, Johnson | Committee | |||
| Sat 17/12 | KINGS LYNN | H | 3-0 | W | Amateur Cup, 1st Round Replay | 4,415 | Payne, Gardner, Johnson | Committee | |||
| Sat 24/12 | CAMBRIDGE TOWN | H | 0-1 | L | AFA Cup, 1st Round | 4,000 | Committee | ||||
| Mon 26/12 | HAMPSTEAD & RICHMOND | H | 14-0 | W | Friendly | Unknown14 | Committee | ||||
| Tue 27/12 | Colchester Town | A | 2-0 | W | Friendly | Unknown2 | Committee | ||||
| Sat 31/12 | EALING | H | 2-2 | D | 4,000 | Gardner2 | Committee | ||||
| Sat 14/1 | Barking | A | 0-5 | L | Amateur Cup, 2nd Round | 4,000 | Committee | ||||
| Sat 21/1 | AQUARIUS | H | 3-1 | W | 1,500 | Fenn, Johnson2 | Committee | ||||
| Sat 28/1 | THE CASUALS | H | 6-2 | W | Friendly | Unknown6 | Committee | ||||
| Sat 4/2 | BARCLAYS BANK | H | 2-2 | D | 3,000 | Haste, Johnson | Committee | ||||
| Wed 8/2 | CAMBRIDGE UNIVERSITY | H | 3-2 | W | Friendly | Unknown3 | Committee | ||||
| Sat 11/2 | CARSHALTON | H | 2-2 | D | 3,500 | Fenn, Johnson | Committee | ||||
| Sat 18/2 | BANK OF ENGLAND | H | 6-0 | W | 3,000 | Fenn2, Haste2, Johnson, Bailey | Committee | ||||
| Sat 25/2 | AQUARIUS | H | 3-2 | W | 4,000 | Garrard, Johnson2 | Committee | ||||
| Sat 4/3 | Bank of England | A | 4-0 | W | Gardner, Fenn, Johnson, Bailey | Committee | |||||
| Sat 11/3 | BARCLAYS BANK | H | 4-2 | W | 4,000 | Fenn2, Johnson, Bailey | Committee | ||||
| Sat 18/3 | MERTON | H | 1-0 | W | 4,000 | Johnson | Committee | ||||
| Sat 25/3 | EARLSFIELD TOWN | H | 2-1 | W | Friendly | Unknown2 | Committee | ||||
| Sat 1/4 | WESTMINSTER BANK | H | 3-1 | W | 4,000 | Haste, Johnson, Plummer | Committee | ||||
| Sat 8/4 | CARSHALTON | H | 5-1 | W | 4,000 | Fenn, Haste, Johnson2, Plummer | Committee | ||||
| Wed 12/4 | EALING | H | 3-0 | W | 3,000 | Haste2, Collins | Committee | ||||
| Sat 15/4 | Cambridge Town | A | 1-1 | D | 2,000 | Haste | Committee | ||||
| Mon 17/4 | REST OF SOUTHERN AMATEUR LEAGUE | H | 3-3 | D | Friendly | Unknown3 | Committee | ||||
| Sat 22/4 | CAMBRIDGE TOWN | H | 0-1 | L | 5,000 | Committee | |||||
| Wed 26/4 | OLD PARKONIANS | H | 2-0 | W | 3,000 | Fenn, Johnson | Committee | ||||
| Sat 29/4 | Eastbourne | A | 2-1 | W | 4,000 | Fenn2 | Committee | ||||
| Tue 9/5 | CHELSEA | H | 1-7 | L | Friendly | Unknown | Committee | ||||
| Comp | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Friendly | 13 | 9 | 1 | 3 | 48 | 27 |
| Southern Amateur League | 20 | 13 | 6 | 1 | 54 | 20 |
| Amateur Cup | 7 | 5 | 1 | 1 | 20 | 9 |
| AFA Cup | 1 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | 41 | 27 | 8 | 6 | 122 | 57 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
| Home Average | Home Total | Away Average | Away Total | |
|---|---|---|---|---|
| League | 3,324 | 56,500 | 2,000 | 6,000 |
| Cup/Play-offs | 3,983 | 19,915 | 2,667 | 8,000 |
P W D L F A Pts
Ipswich Town 20 13 6 1 54 20 32
Eastbourne 20 14 3 3 60 31 31
Ealing Assoc. 20 13 1 6 72 46 27
Cambridge Town 20 9 5 6 37 29 23
Aquarius 20 10 1 9 47 34 21
Barclays Bank 20 8 4 8 32 35 20
Westminster Bank 20 7 4 9 37 47 18
Bank of England 20 6 3 11 31 47 15
Merton 20 5 4 11 31 40 14
Carshalton 20 6 1 13 23 62 13
Old Parkonians 20 1 4 15 17 50 6