| Player | Home Apps | Home Goals | Home Gpg | Away Apps | Away Goals | Away Gpg | Total Apps | Total Goals | Total Gpg |
|---|---|---|---|---|---|---|---|---|---|
| Abou, Samassi | 3 | 2 | 1 | 0.50 | 5 | 1 | 0.20 | ||
| Acres, Basil | 111 | 2 | 0.02 | 120 | 4 | 0.03 | 231 | 6 | 0.03 |
| Ahadme, Gassan | 2 | 1 | 0.50 | 1 | 3 | 1 | 0.33 | ||
| Akpom, Chuba | 11 | 2 | 0.18 | 11 | 2 | 0.18 | 22 | 4 | 0.18 |
| Al-Hamadi, Ali | 3 | 3 | 1.00 | 3 | 2 | 0.67 | 6 | 5 | 0.83 |
| Alabi, James | 1 | 1 | 1.00 | 1 | 1 | 1.00 | |||
| Alsop, Gilbert | 18 | 19 | 1.06 | 18 | 9 | 0.50 | 36 | 28 | 0.78 |
| Aluko, Sone | 28 | 1 | 0.04 | 28 | 3 | 0.11 | 56 | 4 | 0.07 |
| Ambrose, Darren | 29 | 7 | 0.24 | 26 | 5 | 0.19 | 55 | 12 | 0.22 |
| Anderson, Paul | 35 | 4 | 0.11 | 35 | 3 | 0.09 | 70 | 7 | 0.10 |
| Andrews, Keith | 11 | 6 | 0.55 | 9 | 3 | 0.33 | 20 | 9 | 0.45 |
| Armstrong, Alun | 44 | 11 | 0.25 | 50 | 8 | 0.16 | 94 | 19 | 0.20 |
| Astill, Len | 15 | 8 | 0.53 | 15 | 5 | 0.33 | 30 | 13 | 0.43 |
| Atkins, Ian | 44 | 2 | 0.05 | 52 | 2 | 0.04 | 96 | 4 | 0.04 |
| Atkinson, Dalian | 34 | 13 | 0.38 | 35 | 8 | 0.23 | 69 | 21 | 0.30 |
| Austin, Terry | 11 | 2 | 0.18 | 11 | 22 | 2 | 0.09 | ||
| Azon, Ivan | 10 | 2 | 0.20 | 12 | 3 | 0.25 | 22 | 5 | 0.23 |
| Baggott, Elkan | 6 | 1 | 0.17 | 3 | 9 | 1 | 0.11 | ||
| Baird, Harry | 113 | 5 | 0.04 | 114 | 2 | 0.02 | 227 | 7 | 0.03 |
| Baker, Gerard | 80 | 42 | 0.53 | 71 | 24 | 0.34 | 151 | 66 | 0.44 |
| Bakinson, Tyreeq | 7 | 1 | 0.14 | 10 | 1 | 0.10 | 17 | 2 | 0.12 |
| Ball, Dominic | 17 | 1 | 0.06 | 14 | 31 | 1 | 0.03 | ||
| Ball, Joe | 14 | 1 | 0.07 | 24 | 1 | 0.04 | 38 | 2 | 0.05 |
| Baltacha, Sergei | 17 | 1 | 0.06 | 13 | 30 | 1 | 0.03 | ||
| Bart-Williams, Chris | 15 | 1 | 0.07 | 13 | 1 | 0.08 | 28 | 2 | 0.07 |
| Baxter, Billy | 229 | 16 | 0.07 | 230 | 6 | 0.03 | 459 | 22 | 0.05 |
| Beattie, Kevin | 154 | 25 | 0.16 | 153 | 7 | 0.05 | 307 | 32 | 0.10 |
| Belfitt, Rod | 21 | 9 | 0.43 | 25 | 7 | 0.28 | 46 | 16 | 0.35 |
| Bell, Bobby | 19 | 18 | 1 | 0.06 | 37 | 1 | 0.03 | ||
| Bell, Dave | 97 | 3 | 0.03 | 90 | 187 | 3 | 0.02 | ||
| Bennetts, Keanan | 13 | 1 | 0.08 | 15 | 28 | 1 | 0.04 | ||
| Bent, Darren | 72 | 35 | 0.49 | 70 | 20 | 0.29 | 142 | 55 | 0.39 |
| Bent, Marcus | 36 | 11 | 0.31 | 34 | 12 | 0.35 | 70 | 23 | 0.33 |
| Berra, Christophe | 94 | 5 | 0.05 | 91 | 9 | 0.10 | 185 | 14 | 0.08 |
| Berry, Peter | 22 | 5 | 0.23 | 19 | 1 | 0.05 | 41 | 6 | 0.15 |
| Bertschin, Keith | 17 | 3 | 0.18 | 16 | 5 | 0.31 | 33 | 8 | 0.24 |
| Bishop, Teddy | 67 | 3 | 0.04 | 63 | 2 | 0.03 | 130 | 5 | 0.04 |
| Blackman, Ron | 11 | 8 | 0.73 | 17 | 4 | 0.24 | 28 | 12 | 0.43 |
| Blackwell, Jack | 16 | 12 | 0.75 | 12 | 3 | 0.25 | 28 | 15 | 0.54 |
| Blackwood, Bobby | 30 | 9 | 0.30 | 43 | 5 | 0.12 | 73 | 14 | 0.19 |
| Bolton, John | 37 | 1 | 0.03 | 40 | 1 | 0.03 | 77 | 2 | 0.03 |
| Bonne, Macauley | 23 | 7 | 0.30 | 23 | 5 | 0.22 | 46 | 12 | 0.26 |
| Bowditch, Dean | 39 | 6 | 0.15 | 44 | 3 | 0.07 | 83 | 9 | 0.11 |
| Bowyer, Lee | 14 | 16 | 2 | 0.13 | 30 | 2 | 0.07 | ||
| Bramble, Titus | 31 | 4 | 0.13 | 30 | 61 | 4 | 0.07 | ||
| Brazil, Alan | 106 | 43 | 0.41 | 104 | 37 | 0.36 | 210 | 80 | 0.38 |
| Brennan, Mark | 111 | 12 | 0.11 | 102 | 13 | 0.13 | 213 | 25 | 0.12 |
| Broadfoot, Joe | 60 | 14 | 0.23 | 55 | 7 | 0.13 | 115 | 21 | 0.18 |
| Broadhead, Nathan | 37 | 17 | 0.46 | 37 | 6 | 0.16 | 74 | 23 | 0.31 |
| Brogan, Frank | 110 | 43 | 0.39 | 113 | 26 | 0.23 | 223 | 69 | 0.31 |
| Brown, Jackie | 55 | 23 | 0.42 | 48 | 4 | 0.08 | 103 | 27 | 0.26 |
| Brown, Thomas | 43 | 13 | 0.30 | 51 | 8 | 0.16 | 94 | 21 | 0.22 |
| Brown, Wayne | 25 | 1 | 0.04 | 25 | 50 | 1 | 0.02 | ||
| Bru, Kevin | 52 | 2 | 0.04 | 51 | 2 | 0.04 | 103 | 4 | 0.04 |
| Bruce, Alex | 64 | 1 | 0.02 | 63 | 2 | 0.03 | 127 | 3 | 0.02 |
| Bruce, Bobby | 31 | 19 | 0.61 | 21 | 4 | 0.19 | 52 | 23 | 0.44 |
| Bullard, Jimmy | 18 | 2 | 0.11 | 19 | 4 | 0.21 | 37 | 6 | 0.16 |
| Burchill, Mark | 2 | 1 | 0.50 | 5 | 7 | 1 | 0.14 | ||
| Burgess, Cameron | 66 | 2 | 0.03 | 59 | 3 | 0.05 | 125 | 5 | 0.04 |
| Burley, George | 246 | 8 | 0.03 | 254 | 3 | 0.01 | 500 | 11 | 0.02 |
| Burns, Wes | 86 | 21 | 0.24 | 71 | 9 | 0.13 | 157 | 30 | 0.19 |
| Butcher, Terry | 178 | 16 | 0.09 | 173 | 5 | 0.03 | 351 | 21 | 0.06 |
| Cajuste, Jens | 32 | 1 | 0.03 | 27 | 1 | 0.04 | 59 | 2 | 0.03 |
| Callaghan, Willie | 13 | 4 | 0.31 | 9 | 3 | 0.33 | 22 | 7 | 0.32 |
| Camara, Panutche | 1 | 2 | 1 | 0.50 | 3 | 1 | 0.33 | ||
| Campbell, DJ | 9 | 6 | 0.67 | 8 | 4 | 0.50 | 17 | 10 | 0.59 |
| Campo, Ivan | 13 | 1 | 0.08 | 7 | 20 | 1 | 0.05 | ||
| Carayol, Mustapha | 3 | 5 | 1 | 0.20 | 8 | 1 | 0.13 | ||
| Carroll, Tommy | 65 | 2 | 0.03 | 61 | 1 | 0.02 | 126 | 3 | 0.02 |
| Carson, Josh | 17 | 4 | 0.24 | 16 | 1 | 0.06 | 33 | 5 | 0.15 |
| Carter, Jock | 23 | 14 | 0.61 | 17 | 12 | 0.71 | 40 | 26 | 0.65 |
| Celina, Bersant | 39 | 7 | 0.18 | 34 | 7 | 0.21 | 73 | 14 | 0.19 |
| Chadwick, Fred | 25 | 17 | 0.68 | 22 | 7 | 0.32 | 47 | 24 | 0.51 |
| Chalobah, Trevoh | 22 | 1 | 0.05 | 22 | 1 | 0.05 | 44 | 2 | 0.05 |
| Chambers, Luke | 193 | 11 | 0.06 | 203 | 8 | 0.04 | 396 | 19 | 0.05 |
| Chaplin, Conor | 87 | 36 | 0.41 | 79 | 19 | 0.24 | 166 | 55 | 0.33 |
| Chaplow, Richard | 3 | 3 | 1 | 0.33 | 6 | 1 | 0.17 | ||
| Chapman, Lee | 11 | 1 | 0.09 | 14 | 25 | 1 | 0.04 | ||
| Chopra, Michael | 41 | 9 | 0.22 | 41 | 10 | 0.24 | 82 | 19 | 0.23 |
| Clapham, Jamie | 125 | 8 | 0.06 | 127 | 8 | 0.06 | 252 | 16 | 0.06 |
| Clarke, Billy | 31 | 2 | 0.06 | 25 | 2 | 0.08 | 56 | 4 | 0.07 |
| Clarke, Frank | 38 | 12 | 0.32 | 38 | 5 | 0.13 | 76 | 17 | 0.22 |
| Clarke, George | 20 | 17 | 1 | 0.06 | 37 | 1 | 0.03 | ||
| Clarke, Harry | 33 | 1 | 0.03 | 34 | 67 | 1 | 0.01 | ||
| Clarke, Jack | 40 | 12 | 0.30 | 38 | 8 | 0.21 | 78 | 20 | 0.26 |
| Clements, Herbert | 1 | 1 | 1.00 | 1 | 1 | 1.00 | |||
| Colback, Jack | 24 | 2 | 0.08 | 30 | 3 | 0.10 | 54 | 5 | 0.09 |
| Cole, Michael | 27 | 5 | 0.19 | 19 | 1 | 0.05 | 46 | 6 | 0.13 |
| Collard, Ian | 58 | 1 | 0.02 | 53 | 5 | 0.09 | 111 | 6 | 0.05 |
| Collins, Danny | 8 | 8 | 3 | 0.38 | 16 | 3 | 0.19 | ||
| Colrain, John | 29 | 10 | 0.34 | 33 | 10 | 0.30 | 62 | 20 | 0.32 |
| Connolly, Callum | 17 | 2 | 0.12 | 18 | 2 | 0.11 | 35 | 4 | 0.11 |
| Connor, Jack | 6 | 1 | 0.17 | 6 | 3 | 0.50 | 12 | 4 | 0.33 |
| Cope, Jack | 3 | 3 | 1 | 0.33 | 6 | 1 | 0.17 | ||
| Correia, Emersonn | 3 | 1 | 0.33 | 3 | 1 | 0.33 | 6 | 2 | 0.33 |
| Counago, Pablo | 125 | 41 | 0.33 | 118 | 20 | 0.17 | 243 | 61 | 0.25 |
| Cowie, Charlie | 28 | 2 | 0.07 | 24 | 52 | 2 | 0.04 | ||
| Cranson, Ian | 82 | 3 | 0.04 | 84 | 2 | 0.02 | 166 | 5 | 0.03 |
| Crawford, Ray | 177 | 140 | 0.79 | 176 | 87 | 0.49 | 353 | 227 | 0.64 |
| Creaney, Gerry | 3 | 1 | 0.33 | 3 | 6 | 1 | 0.17 | ||
| Cresswell, Aaron | 70 | 4 | 0.06 | 68 | 3 | 0.04 | 138 | 7 | 0.05 |
| Croft, Gary | 15 | 1 | 0.07 | 22 | 37 | 1 | 0.03 | ||
| Crowe, Alex | 26 | 6 | 0.23 | 29 | 5 | 0.17 | 55 | 11 | 0.20 |
| Cundy, Jason | 38 | 2 | 0.05 | 34 | 3 | 0.09 | 72 | 5 | 0.07 |
| Curran, Pat | 5 | 1 | 0.20 | 4 | 9 | 1 | 0.11 | ||
| Currie, Darren | 46 | 5 | 0.11 | 43 | 4 | 0.09 | 89 | 9 | 0.10 |
| Curtis, Dermot | 19 | 13 | 0.68 | 23 | 4 | 0.17 | 42 | 17 | 0.40 |
| Davies, Bryn | 18 | 8 | 0.44 | 18 | 1 | 0.06 | 36 | 9 | 0.25 |
| Davis, Leif | 92 | 5 | 0.05 | 77 | 5 | 0.06 | 169 | 10 | 0.06 |
| DAvray, Mich | 131 | 28 | 0.21 | 123 | 20 | 0.16 | 254 | 48 | 0.19 |
| Day, Albert | 30 | 13 | 0.43 | 33 | 12 | 0.36 | 63 | 25 | 0.40 |
| Deehan, John | 31 | 7 | 0.23 | 32 | 7 | 0.22 | 63 | 14 | 0.22 |
| Delaney, Damien | 52 | 2 | 0.04 | 54 | 1 | 0.02 | 106 | 3 | 0.03 |
| Delap, Liam | 16 | 6 | 0.38 | 17 | 6 | 0.35 | 33 | 12 | 0.36 |
| Dempsey, John | 11 | 2 | 0.18 | 12 | 3 | 0.25 | 23 | 5 | 0.22 |
| DeVos, Jason | 90 | 4 | 0.04 | 89 | 7 | 0.08 | 179 | 11 | 0.06 |
| Dobra, Armando | 15 | 1 | 0.07 | 13 | 1 | 0.08 | 28 | 2 | 0.07 |
| Dobson, George | 12 | 9 | 0.75 | 16 | 3 | 0.19 | 28 | 12 | 0.43 |
| Dobson, Peter | 15 | 3 | 0.20 | 18 | 5 | 0.28 | 33 | 8 | 0.24 |
| Donowa, Louie | 14 | 2 | 0.14 | 15 | 29 | 2 | 0.07 | ||
| DosSantos, Giovani | 5 | 3 | 0.60 | 3 | 1 | 0.33 | 8 | 4 | 0.50 |
| Douglas, Jonathan | 30 | 2 | 0.07 | 32 | 1 | 0.03 | 62 | 3 | 0.05 |
| Downes, Flynn | 43 | 2 | 0.05 | 56 | 1 | 0.02 | 99 | 3 | 0.03 |
| Dozzell, Andre | 48 | 2 | 0.04 | 45 | 1 | 0.02 | 93 | 3 | 0.03 |
| Dozzell, Jason | 206 | 41 | 0.20 | 210 | 32 | 0.15 | 416 | 73 | 0.18 |
| Drinan, Aaron | 13 | 6 | 1 | 0.17 | 19 | 1 | 0.05 | ||
| Driver, Allenby | 44 | 22 | 0.50 | 48 | 4 | 0.08 | 92 | 26 | 0.28 |
| Drury, Andy | 31 | 1 | 0.03 | 34 | 1 | 0.03 | 65 | 2 | 0.03 |
| Dyer, Kieron | 55 | 5 | 0.09 | 62 | 7 | 0.11 | 117 | 12 | 0.10 |
| Edmundson, George | 38 | 2 | 0.05 | 37 | 3 | 0.08 | 75 | 5 | 0.07 |
| Edun, Tayo | 3 | 1 | 0.33 | 4 | 7 | 1 | 0.14 | ||
| Edwards, Carlos | 91 | 6 | 0.07 | 100 | 4 | 0.04 | 191 | 10 | 0.05 |
| Edwards, Gwion | 50 | 9 | 0.18 | 56 | 5 | 0.09 | 106 | 14 | 0.13 |
| Edwards, Jack | 10 | 4 | 0.40 | 8 | 4 | 0.50 | 18 | 8 | 0.44 |
| Edwards, Kyle | 25 | 3 | 0.12 | 25 | 50 | 3 | 0.06 | ||
| ElMizouni, Idris | 9 | 16 | 2 | 0.13 | 25 | 2 | 0.08 | ||
| Elsworthy, John | 216 | 41 | 0.19 | 218 | 11 | 0.05 | 434 | 52 | 0.12 |
| Emmanuel-Thomas, Jay | 39 | 6 | 0.15 | 36 | 3 | 0.08 | 75 | 9 | 0.12 |
| Enciso, Julio | 8 | 11 | 2 | 0.18 | 19 | 2 | 0.11 | ||
| Evans, Lee | 32 | 5 | 0.16 | 28 | 1 | 0.04 | 60 | 6 | 0.10 |
| Fallon, Rory | 3 | 3 | 1 | 0.33 | 6 | 1 | 0.17 | ||
| Feeney, Liam | 5 | 1 | 0.20 | 4 | 9 | 1 | 0.11 | ||
| Fillingham, Tom | 19 | 1 | 0.05 | 13 | 32 | 1 | 0.03 | ||
| Flemming, Zian | 1 | 1 | 1 | 1 | 1.00 | ||||
| Fletcher, Charlie | 19 | 5 | 0.26 | 18 | 6 | 0.33 | 37 | 11 | 0.30 |
| Folami, Ben | 4 | 1 | 0.25 | 3 | 7 | 1 | 0.14 | ||
| Forster, Nicky | 13 | 5 | 0.38 | 12 | 3 | 0.25 | 25 | 8 | 0.32 |
| Fox, Geoff | 6 | 1 | 0.17 | 7 | 13 | 1 | 0.08 | ||
| Fraser, Ryan | 12 | 3 | 0.25 | 9 | 3 | 0.33 | 21 | 6 | 0.29 |
| Fraser, Scott | 11 | 1 | 0.09 | 9 | 20 | 1 | 0.05 | ||
| Fuller, Ricardo | 1 | 1 | 1.00 | 2 | 1 | 0.50 | 3 | 2 | 0.67 |
| Furlong, Darnell | 22 | 20 | 1 | 0.05 | 42 | 1 | 0.02 | ||
| Gaardsoe, Thomas | 24 | 4 | 0.17 | 25 | 3 | 0.12 | 49 | 7 | 0.14 |
| Garbutt, Luke | 15 | 4 | 0.27 | 15 | 2 | 0.13 | 30 | 6 | 0.20 |
| Garner, Joe | 16 | 5 | 0.31 | 16 | 5 | 0.31 | 32 | 10 | 0.31 |
| Garneys, Tom | 140 | 83 | 0.59 | 132 | 60 | 0.45 | 272 | 143 | 0.53 |
| Garvan, Owen | 90 | 9 | 0.10 | 84 | 6 | 0.07 | 174 | 15 | 0.09 |
| Gates, Eric | 189 | 52 | 0.28 | 195 | 44 | 0.23 | 384 | 96 | 0.25 |
| Gayle, Brian | 31 | 4 | 0.13 | 31 | 62 | 4 | 0.06 | ||
| Gaynor, James | 25 | 27 | 4 | 0.15 | 52 | 4 | 0.08 | ||
| Geddis, David | 25 | 6 | 0.24 | 32 | 57 | 6 | 0.11 | ||
| George, Finidi | 25 | 5 | 0.20 | 21 | 3 | 0.14 | 46 | 8 | 0.17 |
| Gibbons, John | 6 | 3 | 0.50 | 7 | 13 | 3 | 0.23 | ||
| Gillespie, Ian | 3 | 3 | 1 | 0.33 | 6 | 1 | 0.17 | ||
| Gleghorn, Nigel | 44 | 7 | 0.16 | 40 | 6 | 0.15 | 84 | 13 | 0.15 |
| Goddard, Paul | 44 | 8 | 0.18 | 41 | 5 | 0.12 | 85 | 13 | 0.15 |
| Grant, Wilf | 40 | 12 | 0.30 | 38 | 10 | 0.26 | 78 | 22 | 0.28 |
| Greaves, Jacob | 26 | 2 | 0.08 | 32 | 1 | 0.03 | 58 | 3 | 0.05 |
| Green, Paul | 6 | 2 | 0.33 | 8 | 14 | 2 | 0.14 | ||
| Gregory, David | 19 | 5 | 0.26 | 24 | 1 | 0.04 | 43 | 6 | 0.14 |
| Gregory, Neil | 28 | 11 | 0.39 | 30 | 58 | 11 | 0.19 | ||
| Gudmundsson, Niklas | 5 | 2 | 0.40 | 5 | 1 | 0.20 | 10 | 3 | 0.30 |
| Guentchev, Bontcho | 40 | 8 | 0.20 | 35 | 3 | 0.09 | 75 | 11 | 0.15 |
| Hamilton, Bryan | 98 | 34 | 0.35 | 101 | 21 | 0.21 | 199 | 55 | 0.28 |
| Hammond, Geoff | 36 | 2 | 0.06 | 33 | 69 | 2 | 0.03 | ||
| Harbey, Graham | 42 | 2 | 0.05 | 35 | 1 | 0.03 | 77 | 3 | 0.04 |
| Harding, Dan | 35 | 44 | 1 | 0.02 | 79 | 1 | 0.01 | ||
| Harewood, Marlon | 3 | 3 | 1 | 0.33 | 6 | 1 | 0.17 | ||
| Harness, Marcus | 36 | 6 | 0.17 | 34 | 6 | 0.18 | 70 | 12 | 0.17 |
| Harper, Colin | 84 | 4 | 0.05 | 96 | 2 | 0.02 | 180 | 6 | 0.03 |
| Harper, Dave | 39 | 2 | 0.05 | 42 | 1 | 0.02 | 81 | 3 | 0.04 |
| Harrison, Ellis | 9 | 1 | 0.11 | 8 | 17 | 1 | 0.06 | ||
| Havenga, Willie | 10 | 9 | 3 | 0.33 | 19 | 3 | 0.16 | ||
| Hawkins, Oliver | 10 | 1 | 0.10 | 12 | 22 | 1 | 0.05 | ||
| Haynes, Danny | 72 | 16 | 0.22 | 56 | 4 | 0.07 | 128 | 20 | 0.16 |
| Healy, Colin | 13 | 16 | 2 | 0.13 | 29 | 2 | 0.07 | ||
| Healy, David | 6 | 6 | 1 | 0.17 | 12 | 1 | 0.08 | ||
| Hegan, Danny | 115 | 25 | 0.22 | 115 | 13 | 0.11 | 230 | 38 | 0.17 |
| Hill, Mick | 40 | 15 | 0.38 | 37 | 5 | 0.14 | 77 | 20 | 0.26 |
| Hirst, George | 41 | 13 | 0.32 | 43 | 17 | 0.40 | 84 | 30 | 0.36 |
| Holland, Matt | 155 | 22 | 0.14 | 159 | 23 | 0.14 | 314 | 45 | 0.14 |
| Houghton, Billy | 55 | 1 | 0.02 | 62 | 2 | 0.03 | 117 | 3 | 0.03 |
| Houghton, Scott | 5 | 1 | 0.20 | 3 | 8 | 1 | 0.13 | ||
| Hreidarsson, Hermann | 64 | 1 | 0.02 | 64 | 2 | 0.03 | 128 | 3 | 0.02 |
| Humes, Tony | 71 | 4 | 0.06 | 69 | 8 | 0.12 | 140 | 12 | 0.09 |
| Humphreys, Cameron | 24 | 1 | 0.04 | 14 | 3 | 0.21 | 38 | 4 | 0.11 |
| Hunt, Bobby | 15 | 1 | 0.07 | 14 | 3 | 0.21 | 29 | 4 | 0.14 |
| Hunt, Noel | 4 | 8 | 3 | 0.38 | 12 | 3 | 0.25 | ||
| Hunter, Allan | 172 | 4 | 0.02 | 183 | 6 | 0.03 | 355 | 10 | 0.03 |
| Hutcheson, Jock | 1 | 1 | 1 | 1.00 | 2 | 1 | 0.50 | ||
| Hutchinson, Omari | 43 | 10 | 0.23 | 34 | 4 | 0.12 | 77 | 14 | 0.18 |
| Huws, Emyr | 27 | 4 | 0.15 | 28 | 1 | 0.04 | 55 | 5 | 0.09 |
| Hyam, Luke | 70 | 2 | 0.03 | 76 | 1 | 0.01 | 146 | 3 | 0.02 |
| Iorfa, Dominic | 13 | 1 | 0.08 | 12 | 25 | 1 | 0.04 | ||
| Jackson, Kayden | 89 | 18 | 0.20 | 92 | 10 | 0.11 | 181 | 28 | 0.15 |
| Jeffers, Francis | 5 | 3 | 0.60 | 4 | 1 | 0.25 | 9 | 4 | 0.44 |
| Jefferson, Derek | 83 | 92 | 1 | 0.01 | 175 | 1 | 0.01 | ||
| Jennings, Bill | 54 | 28 | 0.52 | 54 | 14 | 0.26 | 108 | 42 | 0.39 |
| John, Stern | 3 | 1 | 0.33 | 6 | 9 | 1 | 0.11 | ||
| John-Jules, Tyreece | 9 | 1 | 0.11 | 10 | 2 | 0.20 | 19 | 3 | 0.16 |
| Johnson, Ben | 17 | 1 | 0.06 | 26 | 2 | 0.08 | 43 | 3 | 0.07 |
| Johnson, Dave | 90 | 24 | 0.27 | 88 | 22 | 0.25 | 178 | 46 | 0.26 |
| Johnson, David | 80 | 39 | 0.49 | 78 | 23 | 0.29 | 158 | 62 | 0.39 |
| Johnson, Gavin | 81 | 8 | 0.10 | 79 | 8 | 0.10 | 160 | 16 | 0.10 |
| Johnstone, Bobby | 21 | 3 | 0.14 | 17 | 1 | 0.06 | 38 | 4 | 0.11 |
| Jones, Fred | 18 | 11 | 0.61 | 19 | 3 | 0.16 | 37 | 14 | 0.38 |
| Jones, Willie | 19 | 1 | 0.05 | 17 | 36 | 1 | 0.03 | ||
| Juan, Jimmy | 21 | 3 | 0.14 | 15 | 2 | 0.13 | 36 | 5 | 0.14 |
| Judge, Alan | 46 | 7 | 0.15 | 44 | 1 | 0.02 | 90 | 8 | 0.09 |
| Keane, Will | 19 | 4 | 0.21 | 22 | 5 | 0.23 | 41 | 9 | 0.22 |
| Kellard, Bobby | 7 | 2 | 0.29 | 8 | 1 | 0.13 | 15 | 3 | 0.20 |
| Kipre, Cedric | 19 | 2 | 0.11 | 18 | 1 | 0.06 | 37 | 3 | 0.08 |
| Kiwomya, Chris | 132 | 39 | 0.30 | 129 | 25 | 0.19 | 261 | 64 | 0.25 |
| Knudsen, Jonas | 76 | 3 | 0.04 | 79 | 1 | 0.01 | 155 | 4 | 0.03 |
| Kuqi, Shefki | 47 | 20 | 0.43 | 45 | 12 | 0.27 | 92 | 32 | 0.35 |
| Ladapo, Freddie | 24 | 15 | 0.63 | 21 | 10 | 0.48 | 45 | 25 | 0.56 |
| Lambert, Mick | 131 | 26 | 0.20 | 132 | 19 | 0.14 | 263 | 45 | 0.17 |
| Lang, Tom | 3 | 1 | 0.33 | 2 | 5 | 1 | 0.20 | ||
| Lankester, Jack | 18 | 2 | 0.11 | 10 | 1 | 0.10 | 28 | 3 | 0.11 |
| Lawrence, Tom | 18 | 7 | 0.39 | 18 | 4 | 0.22 | 36 | 11 | 0.31 |
| Lea, Cyril | 61 | 2 | 0.03 | 62 | 123 | 2 | 0.02 | ||
| Leadbetter, Jimmy | 186 | 27 | 0.15 | 187 | 22 | 0.12 | 373 | 49 | 0.13 |
| Leadbitter, Grant | 62 | 9 | 0.15 | 64 | 5 | 0.08 | 126 | 14 | 0.11 |
| Lee, Alan | 56 | 20 | 0.36 | 54 | 14 | 0.26 | 110 | 34 | 0.31 |
| Legg, Andrew | 4 | 1 | 0.25 | 3 | 7 | 1 | 0.14 | ||
| Legwinski, Sylvain | 25 | 3 | 0.12 | 27 | 4 | 0.15 | 52 | 7 | 0.13 |
| Leigh, Greg | 10 | 1 | 0.10 | 9 | 19 | 1 | 0.05 | ||
| Linighan, David | 167 | 6 | 0.04 | 161 | 7 | 0.04 | 328 | 13 | 0.04 |
| Lisbie, Kevin | 22 | 2 | 0.09 | 23 | 5 | 0.22 | 45 | 7 | 0.16 |
| Little, Jackie | 100 | 29 | 0.29 | 100 | 8 | 0.08 | 200 | 37 | 0.19 |
| Lowe, David | 79 | 26 | 0.33 | 80 | 18 | 0.23 | 159 | 44 | 0.28 |
| Lundstrum, Colin | 5 | 8 | 1 | 0.13 | 13 | 1 | 0.08 | ||
| Luongo, Massimo | 41 | 5 | 0.12 | 42 | 1 | 0.02 | 83 | 6 | 0.07 |
| Macken, Jon | 7 | 1 | 0.14 | 7 | 2 | 0.29 | 14 | 3 | 0.21 |
| Maffey, Denis | 2 | 1 | 0.50 | 3 | 5 | 1 | 0.20 | ||
| Magilton, Jim | 156 | 12 | 0.08 | 159 | 9 | 0.06 | 315 | 21 | 0.07 |
| Mahon, Alan | 7 | 5 | 1 | 0.20 | 12 | 1 | 0.08 | ||
| Maitland-Niles, Ainsley | 16 | 1 | 0.06 | 16 | 1 | 0.06 | 32 | 2 | 0.06 |
| Malcolm, Ken | 141 | 1 | 0.01 | 151 | 1 | 0.01 | 292 | 2 | 0.01 |
| Mariner, Paul | 173 | 75 | 0.43 | 166 | 60 | 0.36 | 339 | 135 | 0.40 |
| Marshall, Ian | 48 | 20 | 0.42 | 49 | 18 | 0.37 | 97 | 38 | 0.39 |
| Martin, Lee | 52 | 3 | 0.06 | 53 | 3 | 0.06 | 105 | 6 | 0.06 |
| Mason, Paul | 70 | 22 | 0.31 | 63 | 14 | 0.22 | 133 | 36 | 0.27 |
| Mathie, Alex | 70 | 35 | 0.50 | 63 | 12 | 0.19 | 133 | 47 | 0.35 |
| Matusiwa, Azor | 23 | 1 | 0.04 | 23 | 46 | 1 | 0.02 | ||
| McAteer, Kasey | 17 | 3 | 0.18 | 17 | 34 | 3 | 0.09 | ||
| McAuley, Gareth | 64 | 3 | 0.05 | 63 | 5 | 0.08 | 127 | 8 | 0.06 |
| McCall, Steve | 160 | 8 | 0.05 | 171 | 4 | 0.02 | 331 | 12 | 0.04 |
| McCrory, Sam | 52 | 23 | 0.44 | 50 | 17 | 0.34 | 102 | 40 | 0.39 |
| McDonald, Dean | 8 | 7 | 1 | 0.14 | 15 | 1 | 0.07 | ||
| McEveley, James | 8 | 1 | 0.13 | 11 | 19 | 1 | 0.05 | ||
| McGinn, Francis | 2 | 1 | 0.50 | 6 | 1 | 0.17 | 8 | 2 | 0.25 |
| McGoldrick, David | 83 | 30 | 0.36 | 76 | 15 | 0.20 | 159 | 45 | 0.28 |
| McGreal, John | 72 | 3 | 0.04 | 78 | 2 | 0.03 | 150 | 5 | 0.03 |
| McGuinness, Mark | 14 | 10 | 1 | 0.10 | 24 | 1 | 0.04 | ||
| McLean, Aaron | 3 | 1 | 0.33 | 5 | 8 | 1 | 0.13 | ||
| McLuckie, George | 76 | 15 | 0.20 | 76 | 10 | 0.13 | 152 | 25 | 0.16 |
| McLuckie, Jimmy | 62 | 6 | 0.10 | 57 | 6 | 0.11 | 119 | 12 | 0.10 |
| McNeil, Mick | 84 | 4 | 0.05 | 89 | 1 | 0.01 | 173 | 5 | 0.03 |
| Mehmeti, Anis | 7 | 2 | 0.29 | 10 | 1 | 0.10 | 17 | 3 | 0.18 |
| Midgley, Neil | 2 | 1 | 0.50 | 2 | 4 | 1 | 0.25 | ||
| Miller, John | 29 | 2 | 0.07 | 31 | 2 | 0.06 | 60 | 4 | 0.07 |
| Miller, Tommy | 102 | 34 | 0.33 | 112 | 14 | 0.13 | 214 | 48 | 0.22 |
