since 1878

League Match Summary By Opponent

Nbr Opponents P W D L F A Won Ratio Drawn Ratio Lost Ratio
1 Norwich City 94 40 19 35 140 110 42.55 20.21 37.23
2 Derby County 86 37 21 28 122 110 43.02 24.42 32.56
3 Coventry City 84 40 23 21 134 97 47.62 27.38 25.00
4 Crystal Palace 83 31 24 28 128 125 37.35 28.92 33.73
5 Birmingham City 78 34 20 24 118 95 43.59 25.64 30.77
6 Queens Park Rangers 78 31 19 28 102 93 39.74 24.36 35.90
7 Wolverhampton Wanderers 78 29 22 27 97 87 37.18 28.21 34.62
8 Leeds United 76 24 18 34 100 117 31.58 23.68 44.74
9 Nottingham Forest 76 21 18 37 84 112 27.63 23.68 48.68
10 Leicester City 74 27 21 26 89 93 36.49 28.38 35.14
11 Stoke City 74 28 21 25 108 97 37.84 28.38 33.78
12 Middlesbrough 70 29 18 23 102 92 41.43 25.71 32.86
13 Watford 70 26 19 25 98 93 37.14 27.14 35.71
14 West Bromwich Albion 70 31 17 22 114 98 44.29 24.29 31.43
15 Bristol City 68 30 15 23 103 89 44.12 22.06 33.82
16 Brighton & Hove Albion 66 28 15 23 107 95 42.42 22.73 34.85
17 Sheffield United 66 23 23 20 88 83 34.85 34.85 30.30
18 Southampton 66 26 22 18 110 94 39.39 33.33 27.27
19 Liverpool 63 13 19 31 60 118 20.63 30.16 49.21
20 Manchester City 60 25 14 21 74 82 41.67 23.33 35.00
21 Reading 60 25 11 24 98 87 41.67 18.33 40.00
22 West Ham United 60 20 16 24 82 91 33.33 26.67 40.00
23 Sheffield Wednesday 58 23 15 20 79 79 39.66 25.86 34.48
24 Sunderland 57 26 9 22 88 71 45.61 15.79 38.60
25 Millwall 56 20 16 20 83 82 35.71 28.57 35.71
26 Everton 55 14 19 22 63 74 25.45 34.55 40.00
27 Arsenal 54 15 10 29 57 85 27.78 18.52 53.70
28 Manchester United 53 17 10 26 66 89 32.08 18.87 49.06
29 Aston Villa 52 15 15 22 56 78 28.85 28.85 42.31
30 Blackburn Rovers 52 19 18 15 68 67 36.54 34.62 28.85
31 Charlton Athletic 52 22 12 18 83 80 42.31 23.08 34.62
32 Plymouth Argyle 52 23 16 13 76 58 44.23 30.77 25.00
33 Tottenham Hotspur 52 21 8 23 78 86 40.38 15.38 44.23
34 Cardiff City 50 20 14 16 75 59 40.00 28.00 32.00
35 Portsmouth 47 21 13 13 69 46 44.68 27.66 27.66
36 Barnsley 46 24 11 11 80 59 52.17 23.91 23.91
37 Huddersfield Town 46 22 10 14 75 55 47.83 21.74 30.43
38 Newcastle United 46 15 13 18 54 77 32.61 28.26 39.13
39 Swindon Town 46 25 7 14 88 65 54.35 15.22 30.43
40 Bolton Wanderers 43 20 12 11 59 52 46.51 27.91 25.58
41 Burnley 42 18 11 13 62 50 42.86 26.19 30.95
42 Hull City 42 12 12 18 53 61 28.57 28.57 42.86
43 Chelsea 40 10 11 19 51 68 25.00 27.50 47.50
44 Preston North End 38 13 11 14 49 53 34.21 28.95 36.84
45 Rotherham United 38 16 9 13 65 53 42.11 23.68 34.21
46 Bristol Rovers 35 11 8 16 45 57 31.43 22.86 45.71
47 AFC Bournemouth 34 11 11 12 42 50 32.35 32.35 35.29
48 Leyton Orient 34 15 11 8 62 52 44.12 32.35 23.53
49 Port Vale 34 23 6 5 69 40 67.65 17.65 14.71
50 Swansea City 32 12 8 12 51 54 37.50 25.00 37.50
51 Southend United 31 11 10 10 45 44 35.48 32.26 32.26
52 Walsall 30 23 1 6 68 37 76.67 3.33 20.00
53 Blackpool 28 13 10 5 46 36 46.43 35.71 17.86
54 Northampton Town 28 9 8 11 45 40 32.14 28.57 39.29
55 Fulham 27 8 8 11 34 53 29.63 29.63 40.74
56 Oxford United 26 8 10 8 37 34 30.77 38.46 30.77
57 Exeter City 24 10 8 6 38 28 41.67 33.33 25.00
58 Gillingham 24 10 11 3 38 21 41.67 45.83 12.50
59 Shrewsbury Town 23 14 8 1 41 14 60.87 34.78 4.35
60 Aldershot 22 12 3 7 44 34 54.55 13.64 31.82
61 Notts County 22 10 2 10 33 35 45.45 9.09 45.45
62 Torquay United 22 9 8 5 37 30 40.91 36.36 22.73
63 Bradford City 20 12 3 5 36 22 60.00 15.00 25.00
64 Luton Town 20 8 3 9 32 22 40.00 15.00 45.00
65 Newport County 20 11 9 39 29 55.00 45.00
66 Doncaster Rovers 19 10 5 4 43 24 52.63 26.32 21.05
67 Grimsby Town 18 6 7 5 24 24 33.33 38.89 27.78
68 Lincoln City 18 8 4 6 29 21 44.44 22.22 33.33
69 Oldham Athletic 18 5 4 9 25 31 27.78 22.22 50.00
70 Brentford 16 3 6 7 23 25 18.75 37.50 43.75
71 Colchester United 16 8 4 4 28 19 50.00 25.00 25.00
72 Crewe Alexandra 16 10 4 2 33 19 62.50 25.00 12.50
73 Wigan Athletic 16 6 5 5 19 18 37.50 31.25 31.25
74 Tranmere Rovers 14 7 3 4 20 15 50.00 21.43 28.57
75 Burton Albion 12 10 1 1 23 6 83.33 8.33 8.33
76 Bury 12 7 2 3 19 11 58.33 16.67 25.00
77 Peterborough United 12 3 4 5 15 23 25.00 33.33 41.67
78 Scunthorpe United 12 7 4 1 19 13 58.33 33.33 8.33
79 Wimbledon 10 6 3 1 16 11 60.00 30.00 10.00
80 Milton Keynes Dons 9 5 4 12 5 55.56 44.44
81 Accrington Stanley 8 6 2 16 7 75.00 25.00
82 Carlisle United 8 3 5 12 15 37.50 62.50
83 Fleetwood Town 8 4 2 2 11 8 50.00 25.00 25.00
84 AFC Wimbledon 6 2 3 1 6 6 33.33 50.00 16.67
85 Cambridge United 6 1 3 2 8 7 16.67 50.00 33.33
86 Stockport County 6 5 1 5 2 83.33 16.67
87 Wycombe Wanderers 6 3 2 1 10 3 50.00 33.33 16.67
88 Cheltenham Town 4 3 1 3 4 75.00 25.00
89 Mansfield Town 4 3 1 11 6 75.00 25.00
90 Morecambe 4 2 2 9 4 50.00 50.00
91 Rochdale 3 2 1 3 66.67 33.33
92 Forest Green Rovers 2 2 6 1 100.00
93 Wrexham 2 1 1 3 5 50.00 50.00
94 Yeovil Town 2 2 3 1 100.00

 Since 1938. Football League and Premier League games only. Play Off games excluded.