| Date | Opponent | Venue | Result | Competition | Notes | |
|---|---|---|---|---|---|---|
| 1980 | [Full] ENGLAND v Australia | Sydney, Australia | 2-1 | Friendly | ||
| 1981 | [Full] ENGLAND v Spain | Wembley Stadium, London | 1-2 | Friendly | ||
| 1982 | [Full] ENGLAND v Wales | Cardiff, Wales | 1-0 | Home Championships | ||
| 1982 | [Full] ENGLAND v Scotland | Glasgow, Scotland | 1-0 | Home Championships | ||
| 1982 | [Full] ENGLAND v France | Bilbao, Spain | 3-1 | World Cup Finals | ||
| 1982 | [Full] ENGLAND v Czechoslovakia | Bilbao, Spain | 2-0 | World Cup Finals | ||
| 1982 | [Full] ENGLAND v West Germany | Madrid, Spain | 0-0 | World Cup Finals | ||
| 1982 | [Full] ENGLAND v Spain | Madrid, Spain | 0-0 | World Cup Finals | ||
| 1982 | [Full] ENGLAND v Denmark | Copenhagen, Denmark | 2-2 | European Championship Qualifier | ||
| 1982 | [Full] ENGLAND v West Germany | Wembley Stadium, London | 1-2 | Friendly | ||
| 1982 | [Full] ENGLAND v Luxembourg | Wembley Stadium, London | 9-0 | European Championship Qualifier | ||
| 1983 | [Full] ENGLAND v Wales | Wembley Stadium, London | 2-1 | Home Championships | Scored | |
| 1983 | [Full] ENGLAND v Greece | Wembley Stadium, London | 0-0 | European Championship Qualifier | ||
| 1983 | [Full] ENGLAND v Hungary | Wembley Stadium, London | 2-0 | European Championship Qualifier | ||
| 1983 | [Full] ENGLAND v Northern Ireland | Belfast, Northern Ireland | 0-0 | Home Championships | ||
| 1983 | [Full] ENGLAND v Scotland | Wembley Stadium, London | 2-0 | Home Championships | ||
| 1983 | [Full] ENGLAND v Australia | Sydney, Australia | 0-0 | Friendly | ||
| 1983 | [Full] ENGLAND v Australia | Brisbane, Australia | 1-0 | Friendly | ||
| 1983 | [Full] ENGLAND v Australia | Melbourne, Australia | 1-1 | Friendly | ||
| 1983 | [Full] ENGLAND v Denmark | Wembley Stadium, London | 0-1 | European Championship Qualifier | ||
| 1983 | [Full] ENGLAND v Hungary | Budapest, Hungary | 3-0 | European Championship Qualifier | ||
| 1983 | [Full] ENGLAND v Luxembourg | Luxembourg City, Luxembourg | 4-0 | European Championship Qualifier | Scored | |
| 1984 | [Full] ENGLAND v France | Paris, France | 0-2 | Friendly | ||
| 1984 | [Full] ENGLAND v Northern Ireland | Wembley Stadium, London | 1-0 | World Cup Qualifier | ||
| 1984 | [Full] ENGLAND v East Germany | Wembley Stadium, London | 1-0 | Friendly | ||
| 1984 | [Full] ENGLAND v Finland | Wembley Stadium, London | 5-0 | World Cup Qualifier | ||
| 1984 | [Full] ENGLAND v Turkey | Istanbul, Turkey | 8-0 | World Cup Qualifier | ||
| 1985 | [Full] ENGLAND v Northern Ireland | Belfast, Northern Ireland | 1-0 | World Cup Qualifier | ||
| 1985 | [Full] ENGLAND v Eire | Wembley Stadium, London | 2-1 | Friendly | ||
| 1985 | [Full] ENGLAND v Romania | Bucharest, Romania | 0-0 | World Cup Qualifier | ||
| 1985 | [Full] ENGLAND v Finland | Helsinki, Finland | 1-1 | World Cup Qualifier | ||
| 1985 | [Full] ENGLAND v Scotland | Glasgow, Scotland | 0-1 | Friendly | ||
| 1985 | [Full] ENGLAND v Italy | Mexico City, Mexico | 1-2 | Friendly | ||
| 1985 | [Full] ENGLAND v West Germany | Mexico City, Mexico | 3-0 | Friendly | ||
| 1985 | [Full] ENGLAND v United States | Los Angeles, California, USA | 5-0 | Friendly | ||
| 1986 | [Full] ENGLAND v Israel | Ramat Gan, Israel | 2-1 | Friendly | ||
| 1986 | [Full] ENGLAND v USSR | Tbilisi, Georgia, USSR | 1-0 | Friendly | ||
| 1986 | [Full] ENGLAND v Scotland | Wembley Stadium, London | 2-1 | Friendly | Scored | |
| 1986 | [Full] ENGLAND v Mexico | Los Angeles, California, USA | 3-0 | Friendly | ||
| 1986 | [Full] ENGLAND v Canada | Burnaby, British Columbia, Canada | 1-0 | Friendly | ||
| 1986 | [Full] ENGLAND v Portugal | Estadio Tecnológico, Monterrey, Mexico | 0-1 | World Cup Finals | ||
| 1986 | [Full] ENGLAND v Morocco | Estadio Tecnológico, Monterrey, Mexico | 0-0 | World Cup Finals | ||
| 1986 | [Full] ENGLAND v Poland | Estadio Tecnológico, Monterrey, Mexico | 3-0 | World Cup Finals | ||
| 1986 | [Full] ENGLAND v Paraguay | Mexico City, Mexico | 3-0 | World Cup Finals | ||
| 1986 | [Full] ENGLAND v Argentina | Mexico City, Mexico | 1-2 | World Cup Finals | ||
Appearances shown above are whilst Terry Butcher was a Town player.
45 full caps whilst at Ipswich. Went onto win 32 additional caps whilst with Glasgow Rangers (77 in all).
Source: England FC - follow Team England, England FC - and Waddle steps up and Rothmans Football Yearbook (18th Year) 1987-88
External links are selected and reviewed when the page is published. However, Pride of Anglia is not responsible for the content of external websites. Please report broken links using the email address at the bottom of this page. Thankyou.
Click here to view Terry Butcher's profile.