| Date | Opponent | Venue | Result | Competition | Notes | |
|---|---|---|---|---|---|---|
| 1972 | [Full] ENGLAND v Yugoslavia | Wembley Stadium, London | 1-1 | Friendly | ||
| 1976 | [Full] ENGLAND v Wales | The Racecourse Ground, Wrexham, Wales | 2-1 | Friendly | ||
| 1976 | [Full] ENGLAND v Wales | Cardiff, Wales | 1-0 | Home Championships | ||
| 1976 | [Full] ENGLAND v Northern Ireland | Wembley Stadium, London | 4-0 | Home Championships | ||
| 1976 | [Full] ENGLAND v Scotland | Glasgow, Scotland | 1-2 | Home Championships | ||
| 1976 | [Full] ENGLAND v Brazil | Los Angeles, California, USA | 0-1 | US Bicentenary Tournament | ||
| 1976 | [Full] ENGLAND v Italy | Yankee Stadium, New York, New York, USA | 3-2 | US Bicentenary Tournament | Substitute | |
| 1976 | [Full] ENGLAND v Finland | Helsinki, Finland | 4-1 | World Cup Qualifier | ||
| 1976 | [Full] ENGLAND v Finland | Wembley Stadium, London | 2-1 | World Cup Qualifier | Substitute | |
| 1976 | [Full] ENGLAND v Italy | Rome, Italy | 0-2 | World Cup Qualifier | ||
| 1977 | [Full] ENGLAND v Northern Ireland | Belfast, Northern Ireland | 2-1 | Home Championships | ||
| 1977 | [Full] ENGLAND v Wales | Wembley Stadium, London | 0-1 | Home Championships | ||
| 1977 | [Full] ENGLAND v Scotland | Wembley Stadium, London | 1-2 | Home Championships | ||
| 1978 | [Full] ENGLAND v West Germany | Munich, West Germany | 1-2 | Friendly | ||
| 1978 | [Full] ENGLAND v Brazil | Wembley Stadium, London | 1-1 | Friendly | ||
| 1978 | [Full] ENGLAND v Wales | Cardiff, Wales | 3-1 | Home Championships | Captain | |
| 1978 | [Full] ENGLAND v Northern Ireland | Wembley Stadium, London | 1-0 | Home Championships | ||
| 1978 | [Full] ENGLAND v Scotland | Glasgow, Scotland | 1-0 | Home Championships | ||
| 1978 | [Full] ENGLAND v Hungary | Wembley Stadium, London | 4-1 | Friendly | ||
| 1978 | [Full] ENGLAND v Denmark | Copenhagen, Denmark | 4-3 | European Championship Qualifier | ||
| 1978 | [Full] ENGLAND v Ireland | Dublin, Ireland | 1-1 | European Championship Qualifier | ||
| 1979 | [Full] ENGLAND v Northern Ireland | Wembley Stadium, London | 4-0 | European Championship Qualifier | ||
| 1979 | [Full] ENGLAND v Northern Ireland | Belfast, Northern Ireland | 2-0 | Home Championships | Captain | |
| 1979 | [Full] ENGLAND v Scotland | Wembley Stadium, London | 3-1 | Home Championships | ||
| 1979 | [Full] ENGLAND v Bulgaria | Sofia, Bulgaria | 3-0 | European Championship Qualifier | ||
| 1979 | [Full] ENGLAND v Austria | Vienna, Austria | 3-4 | Friendly | ||
| 1979 | [Full] ENGLAND v Denmark | Wembley Stadium, London | 1-0 | European Championship Qualifier | ||
| 1979 | [Full] ENGLAND v Northern Ireland | Belfast, Northern Ireland | 5-1 | European Championship Qualifier | ||
| 1980 | [Full] ENGLAND v Spain | Barcelona, Spain | 2-0 | Friendly | ||
| 1980 | [Full] ENGLAND v Spain | Naples, Italy | 2-1 | European Championship | ||
| 1980 | [Full] ENGLAND v Switzerland | Wembley Stadium, London | 2-1 | World Cup Qualifier | Captain | |
| 1981 | [Full] ENGLAND v Switzerland | Basle, Switzerland | 1-2 | World Cup Qualifier | ||
| 1981 | [Full] ENGLAND v Hungary | Budapest, Hungary | 3-1 | World Cup Qualifier | ||
| 1981 | [Full] ENGLAND v Norway | Oslo, Norway | 1-2 | World Cup Qualifier | ||
| 1981 | [Full] ENGLAND v Hungary | Wembley Stadium, London | 1-0 | World Cup Qualifier | ||
| 1982 | [Full] ENGLAND v Scotland | Glasgow, Scotland | 1-0 | Home Championships | ||
| 1982 | [Full] ENGLAND v Finland | Helsinki, Finland | 4-1 | Friendly | ||
| 1982 | [Full] ENGLAND v France | Bilbao, Spain | 3-1 | World Cup Finals | Captain | |
| 1982 | [Full] ENGLAND v Czechoslovakia | Bilbao, Spain | 2-0 | World Cup Finals | Captain | |
| 1982 | [Full] ENGLAND v Kuwait | Bilbao, Spain | 1-0 | World Cup Finals | Captain | |
| 1982 | [Full] ENGLAND v West Germany | Madrid, Spain | 0-0 | World Cup Finals | Captain | |
| 1982 | [Full] ENGLAND v Spain | Madrid, Spain | 0-0 | World Cup Finals | Captain | |
Appearances shown above are whilst Mick Mills was a Town player.
Total of 42 senior appearances, 5 at U-23 level and 6 at U-23 level.
Source: England FC - follow Team England, England FC - and Waddle steps up and Rothmans Football Yearbook (18th Year) 1987-88
External links are selected and reviewed when the page is published. However, Pride of Anglia is not responsible for the content of external websites. Please report broken links using the email address at the bottom of this page. Thankyou.
Click here to view Mick Mills's profile.