| Date | Opponent | Venue | Result | Competition | Notes | |
|---|---|---|---|---|---|---|
| 2004 | [Full] CANADA v Wales | The Racecourse Ground, Wrexham, Wales | 0-1 | Friendly | ||
| 2004 | [Full] CANADA v Belize | Richardson Stadium, Kingston, Ontario, Canada | 4-0 | World Cup Qualifier | ||
| 2004 | [Full] CANADA v Belize | Richardson Stadium, Kingston, Ontario, Canada | 4-0 | World Cup Qualifier | Booked 32' | |
| 2004 | [Full] CANADA v Honduras | Edmonton, Alberta, Canada | 1-1 | World Cup Qualifier | Booked 39'. Scored 82' | |
| 2004 | [Full] CANADA v Honduras | San Pedro Sula, Honduras | 1-1 | World Cup Qualifier | ||
| 2004 | [Full] CANADA v Costa Rica | Burnaby, British Columbia, Canada | 1-3 | World Cup Qualifier | ||
Appearances shown above are whilst Jason DeVos was a Town player.
Represented Canada 43 times (scoring on 3 occasions) prior to joining Town. Retired from international football in 2004 with 49 caps to his name.
Source: Canada Soccer Association
External links are selected and reviewed when the page is published. However, Pride of Anglia is not responsible for the content of external websites. Please report broken links using the email address at the bottom of this page. Thankyou.
Click here to view Jason DeVos's profile.