| Nbr | Player | Season | Date | Opponent | Result | Report | Venue | Competition | Manager |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams, Jackie | 1936-37 | Sat 29-08-1936 | Tunbridge Wells Rangers | 4-1 | Report | Home | Southern League | Mick OBrien |
| 2 | Dobson, George | 1936-37 | Sat 29-08-1936 | Tunbridge Wells Rangers | 4-1 | Report | Home | Southern League | Mick OBrien |
| 3 | Blackwell, Jack | 1936-37 | Sat 29-08-1936 | Tunbridge Wells Rangers | 4-1 | Report | Home | Southern League | Mick OBrien |
| 4 | Bruce, Bobby | 1936-37 | Sat 29-08-1936 | Tunbridge Wells Rangers | 4-1 | Report | Home | Southern League | Mick OBrien |
| 5 | Little, Jackie | 1936-37 | Sat 03-10-1936 | Stowmarket | 8-0 | Report | Home | FA Cup 1st Qualifying Round | Mick OBrien |
| 6 | Clements, Herbert | 1936-37 | Sat 14-11-1936 | Cambridge Town | 2-1 | Report | Home | FA Cup 4th Qualifying Round | Mick OBrien |
| 7 | Astill, Len | 1937-38 | Sat 28-08-1937 | Folkestone | 2-1 | Report | Home | Southern League | No manager |
| 8 | Alsop, Gilbert | 1937-38 | Sat 28-08-1937 | Folkestone | 2-1 | Report | Home | Southern League | No manager |
| 9 | Davies, Bryn | 1938-39 | Sat 27-08-1938 | Southend United | 4-2 | Report | Home | Division 3 (South) | A Scott Duncan |
| 10 | Chadwick, Fred | 1938-39 | Sat 24-09-1938 | Reading | 1-2 | Report | Away | Division 3 (South) | A Scott Duncan |
| 11 | Hutcheson, Jock | 1938-39 | Sat 07-01-1939 | Aston Villa | 1-1 | Report | Away | FA Cup 3rd Round | A Scott Duncan |
| 12 | Connor, Jack | 1946-47 | Sat 31-08-1946 | Leyton Orient | 2-2 | Report | Away | Division 3 (South) | A Scott Duncan |
| 13 | Day, Albert | 1946-47 | Sat 07-09-1946 | Norwich City | 5-0 | Report | Home | Division 3 (South) | A Scott Duncan |
| 14 | Parker, Stan | 1946-47 | Sat 23-11-1946 | Port Vale | 2-1 | Report | Home | Division 3 (South) | A Scott Duncan |
| 15 | Clarke, George | 1946-47 | Sat 31-05-1947 | Northampton Town | 2-2 | Report | Away | Division 3 (South) | A Scott Duncan |
| 16 | Dempsey, John | 1948-49 | Sat 21-08-1948 | Bristol Rovers | 6-1 | Report | Away | Division 3 (South) | A Scott Duncan |
| 17 | McGinn, Francis | 1948-49 | Sat 18-09-1948 | Crystal Palace | 1-1 | Report | Away | Division 3 (South) | A Scott Duncan |
| 18 | OBrien, Joe | 1949-50 | Sat 20-08-1949 | AFC Bournemouth | 1-2 | Report | Home | Division 3 (South) | A Scott Duncan |
| 19 | Myles, Neil | 1949-50 | Sat 24-12-1949 | Crystal Palace | 4-4 | Report | Home | Division 3 (South) | A Scott Duncan |
| 20 | Warne, Ray | 1950-51 | Sat 23-12-1950 | Plymouth Argyle | 1-2 | Report | Away | Division 3 (South) | A Scott Duncan |
| 21 | Garneys, Tom | 1951-52 | Sat 18-08-1951 | Southend United | 4-1 | Report | Home | Division 3 (South) | A Scott Duncan |
| 22 | McLuckie, George | 1953-54 | Wed 19-08-1953 | Walsall | 2-0 | Report | Away | Division 3 (South) | A Scott Duncan |
| 23 | Blackman, Ron | 1955-56 | Sat 29-10-1955 | Reading | 5-1 | Report | Away | Division 3 (South) | Alf Ramsey |
| 24 | Siddall, Brian | 1957-58 | Wed 04-09-1957 | Barnsley | 1-5 | Report | Away | Division 2 | Alf Ramsey |
| 25 | Curtis, Dermot | 1958-59 | Sat 06-09-1958 | Fulham | 2-3 | Report | Away | Division 2 | Alf Ramsey |
| 26 | Crawford, Ray | 1958-59 | Sat 04-10-1958 | Swansea City | 2-4 | Report | Away | Division 2 | Alf Ramsey |
| 27 | Woods, Charlie | 1966-67 | Tue 13-09-1966 | Brentford | 4-2 | Report | Away | League Cup 2nd Round | Bill McGarry |
| 28 | Viljoen, Colin | 1966-67 | Sat 25-03-1967 | Portsmouth | 4-2 | Report | Home | Division 2 | Bill McGarry |
| 29 | Wigg, Ron | 1967-68 | Sat 30-09-1967 | Carlisle United | 3-1 | Report | Home | Division 2 | Bill McGarry |
| 30 | ORourke, John | 1967-68 | Sat 24-02-1968 | Cardiff City | 4-2 | Report | Home | Division 2 | Bill McGarry |
| 31 | Belfitt, Rod | 1971-72 | Sat 06-11-1971 | Wolverhampton Wanderers | 2-1 | Report | Home | Division 1 | Bobby Robson |
| 32 | Bertschin, Keith | 1975-76 | Sat 17-04-1976 | Arsenal | 2-1 | Report | Away | Division 1 | Bobby Robson |
| 33 | Dozzell, Jason | 1983-84 | Sat 04-02-1984 | Coventry City | 3-1 | Report | Home | Division 1 | Bobby Ferguson |
| 34 | Wilson, Kevin | 1984-85 | Sat 26-01-1985 | Gillingham | 3-2 | Report | Home | FA Cup 4th Round | Bobby Ferguson |
| 35 | Baltacha, Sergei | 1988-89 | Sat 21-01-1989 | Stoke City | 5-1 | Report | Home | Division 2 | John Duncan |
| 36 | Stuart, Mark | 1989-90 | Sat 07-04-1990 | Watford | 3-3 | Report | Away | Division 2 | John Duncan |
| 37 | Whitton, Steve | 1990-91 | Sat 12-01-1991 | West Bromwich Albion | 1-0 | Report | Home | Division 2 | John Lyall |
| 38 | Mason, Paul | 1993-94 | Sat 14-08-1993 | Oldham Athletic | 3-0 | Report | Away | FA Premier League | John Lyall |
| 39 | Marshall, Ian | 1993-94 | Sat 14-08-1993 | Oldham Athletic | 3-0 | Report | Away | FA Premier League | John Lyall |
| 40 | Tanner, Adam | 1994-95 | Mon 02-01-1995 | Leicester City | 4-1 | Report | Home | FA Premier League | George Burley |
| 41 | Mathie, Alex | 1994-95 | Sat 25-02-1995 | Southampton | 2-1 | Report | Home | FA Premier League | George Burley |
| 42 | Johnson, David | 1997-98 | Sat 15-11-1997 | Wolverhampton Wanderers | 1-1 | Report | Away | Division 1 | George Burley |
| 43 | Croft, Gary | 1999-00 | Sun 26-09-1999 | Manchester City | 2-1 | Report | Home | Division 1 | George Burley |
| 44 | Midgley, Neil | 1999-00 | Sat 18-12-1999 | West Bromwich Albion | 3-1 | Report | Home | Division 1 | George Burley |
| 45 | Stewart, Marcus | 1999-00 | Sat 05-02-2000 | Barnsley | 2-0 | Report | Away | Division 1 | George Burley |
| 46 | Reuser, Martijn | 1999-00 | Sat 25-03-2000 | Fulham | 1-0 | Report | Home | Division 1 | George Burley |
| 47 | Kuqi, Shefki | 2003-04 | Sat 27-09-2003 | Watford | 2-1 | Report | Away | Nationwide League Division One | Joe Royle |
| 48 | Currie, Darren | 2004-05 | Sat 11-12-2004 | Queens Park Rangers | 4-2 | Report | Away | Coca-Cola Championship | Joe Royle |
| 49 | Unsworth, David | 2004-05 | Sat 05-02-2005 | Sheffield United | 2-0 | Report | Away | Coca-Cola Championship | Joe Royle |
| 50 | Forster, Nicky | 2005-06 | Sat 06-08-2005 | Cardiff City | 1-0 | Report | Home | Coca-Cola Championship | Joe Royle |
| 51 | Williams, Gavin | 2005-06 | Sat 19-11-2005 | Coventry City | 1-1 | Report | Away | Coca-Cola Championship | Joe Royle |
| 52 | Fuller, Ricardo | 2005-06 | Sat 25-02-2006 | Leicester City | 2-0 | Report | Home | Coca-Cola Championship | Joe Royle |
| 53 | Lisbie, Kevin | 2008-09 | Sat 09-08-2008 | Preston North End | 1-2 | Report | Home | Coca-Cola Championship | Jim Magilton |
| 54 | Stead, Jon | 2008-09 | Sat 13-09-2008 | Reading | 2-0 | Report | Home | Coca-Cola Championship | Jim Magilton |
| 55 | Murphy, Daryl | 2009-10 | Sat 06-02-2010 | Middlesbrough | 1-1 | Report | Home | Coca-Cola Championship | Roy Keane |
| 56 | Murray, Ronan | 2010-11 | Tue 10-08-2010 | Exeter City | 3-2 | Report | Away | Carling Cup 1st Round | Roy Keane |
| 57 | Bullard, Jimmy | 2010-11 | Tue 01-02-2011 | Derby County | 2-1 | Report | Away | NPower Championship | Paul Jewell |
| 58 | Chopra, Michael | 2011-12 | Sat 06-08-2011 | Bristol City | 3-0 | Report | Away | NPower Championship | Paul Jewell |
| 59 | Campbell, DJ | 2012-13 | Sat 06-10-2012 | Cardiff City | 1-2 | Report | Home | NPower Championship | Paul Jewell |
| 60 | Hunt, Noel | 2014-15 | Sat 29-11-2014 | Charlton Athletic | 1-0 | Report | Away | Sky Bet Championship | Mick McCarthy |
| 61 | Fraser, Ryan | 2015-16 | Sat 08-08-2015 | Brentford | 2-2 | Report | Away | Sky Bet Championship | Mick McCarthy |
| 62 | Yorwerth, Josh | 2015-16 | Tue 11-08-2015 | Stevenage | 2-1 | Report | Home | Capital One Cup 1st Round | Mick McCarthy |
| 63 | Alabi, James | 2015-16 | Tue 25-08-2015 | Doncaster Rovers | 4-1 | Report | Away | Capital One Cup 2nd Round | Mick McCarthy |
| 64 | Dozzell, Andre | 2015-16 | Sat 16-04-2016 | Sheffield Wednesday | 1-1 | Report | Away | Sky Bet Championship | Mick McCarthy |
| 65 | Ward, Grant | 2016-17 | Sat 06-08-2016 | Barnsley | 4-2 | Report | Home | Sky Bet Championship | Mick McCarthy |
| 66 | Garner, Joe | 2017-18 | Sat 05-08-2017 | Birmingham City | 1-0 | Report | Home | Sky Bet Championship | Mick McCarthy |
| 67 | Edwards, Gwion | 2018-19 | Sat 04-08-2018 | Blackburn Rovers | 2-2 | Report | Home | Sky Bet Championship | Paul Hurst |
| 68 | Edun, Tayo | 2018-19 | Sat 04-08-2018 | Blackburn Rovers | 2-2 | Report | Home | Sky Bet Championship | Paul Hurst |
| 69 | Garbutt, Luke | 2019-20 | Sat 03-08-2019 | Burton Albion | 1-0 | Report | Away | Sky Bet League One | Paul Lambert |
| 70 | Dobra, Armando | 2019-20 | Tue 13-08-2019 | Luton Town | 1-3 | Report | Away | Carabao Cup 1st Round | Paul Lambert |
| 71 | Bonne, Macauley | 2021-22 | Sat 07-08-2021 | Morecambe | 2-2 | Report | Home | Sky Bet League One | Paul Cook |
| 72 | Fraser, Scott | 2021-22 | Sat 07-08-2021 | Morecambe | 2-2 | Report | Home | Sky Bet League One | Paul Cook |
| 73 | Taylor, Jack | 2023-24 | Wed 09-08-2023 | Bristol Rovers | 2-0 | Report | Home | Carabao Cup 1st Round | Kieran McKenna |
| 74 | Correia, Emersonn | 2026-27 | Sat 22-08-2026 | Sunderland | 2-1 | Report | Home | FA Premier League | Gary ONeil |
First team matches only.