| L | Date | Opponent | Venue | Result | Competition | Comments | |
|---|---|---|---|---|---|---|---|
| r | Thu 11-07-2002 | Saffron Walden Town | Caton Lane | 9-2 | Report | Friendly | 4' 46' |
| r | Wed 24-07-2002 | Peterborough United | Bent Lane | 3-1 | Report | Friendly | 46' |
| Mon 29-07-2002 | Barnet | Underhill | 2-1 | Report | Friendly | 73' |
|
| y | Sat 03-08-2002 | Great Wakering Rovers | Away | 4-1 | Report | Friendly | ![]() |
| r | Mon 12-08-2002 | Leicester City | Walkers Stadium | 3-0 | Report | FA Barclaycard Premiership Reserve League South | Unused sub |
| r | Wed 21-08-2002 | Chelsea | Portman Road | 3-2 | Report | FA Barclaycard Premiership Reserve League South | 75' |
| r | Thu 29-08-2002 | Kuwait U23S | Playford Road | 2-3 | Report | Friendly | 63' |
| y | Sat 31-08-2002 | Birmingham City | Playford Road | 1-0 | Report | FA Premier Academy League U-19 | ![]() |
| y | Sat 07-09-2002 | Fulham | Playford Road | 2-0 | Report | FA Premier Academy League U-19 | ![]() ![]() |
| r | Wed 11-09-2002 | Leyton Orient | Playford Road | 9-1 | Report | Friendly | ![]() 60' |
| r | Wed 25-09-2002 | Fulham | Kingfield Stadium | 0-3 | Report | FA Barclaycard Premiership Reserve League South | |
| y | Sat 05-10-2002 | Leicester City | Playford Road | 1-3 | Report | FA Premier Academy League U-19 | ![]() |
| r | Wed 09-10-2002 | Southampton | Portman Road | 0-1 | Report | FA Barclaycard Premiership Reserve League South | 64' |
| r | Tue 15-10-2002 | Derby County | Eaton Park | 1-4 | Report | FA Barclaycard Premiership Reserve League South | 64' |
| r | Mon 28-10-2002 | Wimbledon | Kingsmeadow | 1-0 | Report | FA Barclaycard Premiership Reserve League South | ![]() ![]() |
| r | Tue 19-11-2002 | Nottingham Forest | City Ground | 0-2 | Report | FA Barclaycard Premiership Reserve League South | 46' |
| r | Wed 04-12-2002 | Coventry City | Playford Road | 1-3 | Report | FA Barclaycard Premiership Reserve League South | Unused sub |
| r | Wed 11-12-2002 | Watford | Vicarage Road | 0-1 | Report | FA Barclaycard Premiership Reserve League South | 80' |
r=Reserves, y=U18/U19's, a=Third Team