| L | Date | Opponent | Venue | Result | Competition | Comments | |
|---|---|---|---|---|---|---|---|
| Sat 03-10-1998 | Crystal Palace | Portman Road | 3-0 | Report | Division 1 | Unused sub | |
| r | Wed 07-10-1998 | Fulham | University Sports Ground | 5-4 | Report | Avon Insurance Combination League | |
| Sat 17-10-1998 | Swindon Town | Portman Road | 1-0 | Report | Division 1 | ![]() |
|
| Tue 20-10-1998 | Norwich City | Portman Road | 0-1 | Report | Division 1 | ![]() |
|
| r | Wed 28-10-1998 | Wycombe Wanderers | Portman Road | 1-0 | Report | Avon Insurance Combination League | |
r=Reserves, y=U18/U19's, a=Third Team