| L | Date | Opponent | Venue | Result | Competition | Comments | |
|---|---|---|---|---|---|---|---|
| y | Sat 09-03-1996 | Charlton Athletic | Practice Pitch Portman Road | 0-1 | Report | South East Counties League | |
| y | Sat 30-03-1996 | Gillingham | Practice Pitch Portman Road | 2-1 | Report | South East Counties League | ![]() ![]() |
| y | Sat 06-04-1996 | Portsmouth | Away | 2-1 | Report | South East Counties League | ![]() |
| y | Tue 09-04-1996 | Braintree | Away | 7-1 | Report | Eastern Junior Floodlight Cup 3rd Round | ![]() ![]() |
| y | Tue 23-04-1996 | Colchester United | Practice Pitch Portman Road | 1-0 | Report | Eastern Junior Floodlight Cup Semi-Final | Unused sub |
r=Reserves, y=U18/U19's, a=Third Team