| L | Date | Opponent | Venue | Result | Competition | Comments | |
|---|---|---|---|---|---|---|---|
| Tue 20-10-1998 | Norwich City | Portman Road | 0-1 | Report | Division 1 | ![]() |
|
| Sat 24-10-1998 | Stockport County | Edgeley Park | 1-0 | Report | Division 1 | ||
| Sat 31-10-1998 | West Bromwich Albion | Portman Road | 2-0 | Report | Division 1 | ![]() |
|
| Tue 03-11-1998 | Wolverhampton Wanderers | Portman Road | 2-0 | Report | Division 1 | ![]() |
|
| Sat 07-11-1998 | Huddersfield Town | Alfred McAlpine Stadium | 2-2 | Report | Division 1 | ![]() |
|
| Sat 14-11-1998 | Barnsley | Oakwell | 1-0 | Report | Division 1 | ![]() |
|
r=Reserves, y=U18/U19's, a=Third Team