| L | Date | Opponent | Venue | Result | Competition | Comments | |
|---|---|---|---|---|---|---|---|
| r | Thu 11-07-2002 | Saffron Walden Town | Caton Lane | 9-2 | Report | Friendly | ![]() |
| r | Wed 24-07-2002 | Peterborough United | Bent Lane | 3-1 | Report | Friendly | 46' |
| r | Tue 15-10-2002 | Derby County | Eaton Park | 1-4 | Report | FA Barclaycard Premiership Reserve League South | 86' |
| r | Tue 28-01-2003 | Harwich & Parkeston | Royal Oak | 5-1 | Report | Friendly | |
| r | Wed 05-02-2003 | Fulham | Portman Road | 0-2 | Report | FA Barclaycard Premiership Reserve League South | Unused sub |
r=Reserves, y=U18/U19's, a=Third Team