| L | Date | Opponent | Venue | Result | Competition | Comments | |
|---|---|---|---|---|---|---|---|
| r | Wed 25-08-1999 | Needham Market | Bloomfields | 2-0 | Report | Stefan Brett Memorial Trophy | Unused sub |
| y | Sat 02-10-1999 | Charlton Athletic | Bent Lane | 2-0 | Report | FA Premier Academy League U-19 | ![]() |
| r | Wed 13-10-1999 | Southend United | Portman Road | 3-3 | Report | Avon Insurance Combination League | Unused sub |
| y | Sat 20-11-1999 | Wimbledon | Bent Lane | 1-0 | Report | FA Premier Academy League U-19 | 3' |
| y | Sat 27-11-1999 | Charlton Athletic | Away | 2-5 | Report | FA Premier Academy League U-19 | ![]() |
| y | Mon 29-11-1999 | Leeds United | Portman Road | 0-1 | Report | FA Youth Cup 3rd Round | ![]() |
| r | Wed 19-04-2000 | Leyton Orient | Brisbane Road | 0-0 | Report | Avon Insurance Combination League | ![]() ![]() |
r=Reserves, y=U18/U19's, a=Third Team